Wintersköl Hike for Hope
10th Annual Wintersköl Hike for Hope Buttermilk Uphill
Hike for Hope Foundation
for Muscular Dystrophy Research
(Results provided by race organizers)
Place Name Time Overall
Male 7 – 9
1 Elder, Aubrey 71:52 191
2 Sanders Silva, Micha 71:59 192
3 Levey, Nathan 88:32 216
Female 10 – 12
1 Lanter, Hays 57:21 108
2 Gregory, Eliza 63:46 145
3 McGuire, Maeve 65:21 160
4 Elder, Isabelle 65:49 168
5 Clark, Kendall 67:13 176
6 Simone, Amanda 69:02 182
7 Lampe, Lucy 69:02 183
8 Swanson, Tilly 82:50 212
Male 10 – 12
1 Olson, Everett 38:58 27
2 Klein, Caden 40:40 31
3 Moore, Taiga 47:55 61
4 Gagen, Connor 58:31 120
5 Perley, Spencer 74:20 197
Female 13 -19
1 Wille, Jozie 40:22 30
2 Beidleman, Nina 41:40 33
3 Woodrow, Megan 42:02 34
4 Sandbach, Leigh 43:24 39
5 Dodge, Else 43:24 40
6 Sandbach, Kim 44:30 45
7 Wille, Hazel 47:34 58
8 Paddon, Sonya 48:03 65
9 Budsey, Julia 48:10 66
10 Bonds, Emily 48:10 67
11 Seeman, Francesca 48:15 69
12 Moore, Chelsea 48:15 70
13 Ferguson, Grace 48:15 71
14 Hilty, Maya 51:37 89
15 King, Anna 55:49 99
16 Reagan, Libby 56:58 107
17 Rager, Bentley 58:00 118
18 Kadota, Molly 58:00 119
19 Garske, Cassidy 62:12 137
20 Whittingham, Claire 63:59 149
21 Horn, Ella 64:09 150
22 McGuire, Maggie 64:11 151
23 Sweeney, Estelle 65:27 162
24 Milckes, Austin 65:49 169
25 Ryan, Annie 71:47 190
26 Isaacson, Lily 75:11 199
27 Ryan, Maggie 76:32 204
Male 13 -19
1 Sweeney, Nick 33:13 7
2 Luckett, Lyle 35:00 12
3 Rinaldi, Dominic 47:37 59
4 Beidleman, Reed 55:09 96
5 Uhlfelder, Joshua 55:10 97
6 Kadota, Jacob 58:00 116
7 Lichtenwalter, Trent 76:32 203
Female 20 -29
1 Stewart-Severy, Elizabeth 42:49 38
2 Obermeyer, Natalie 45:40 51
3 Squires, Raquel 49:22 74
4 Rochel, Jessi 50:57 86
5 Rueckert, Liza 51:55 91
6 Peck, Bethany 55:45 98
7 Mishkin, Amy 63:12 140
8 Keelty, Abby 65:34 165
9 Kelly-Joseph, Emily 65:39 166
10 Kleekamp, Tracy 65:45 167
11 Campbell, Kassandra 69:48 186
12 Jacobson, Maria 70:17 187
13 Kapustka, Julia 85:00 214
Male 20 -29
1 Gaston, John 27:00 1
2 Barlow, Michael 30:06 3
3 Newton, Tyler 32:35 6
4 Greene, Garrett 44:12 43
5 Stark, Milo 44:45 47
6 Moriarty, Walker 45:59 52
7 Flatt, Adam 47:24 55
8 Kelso, Daniel 47:59 63
9 Ufkes, Nicky 48:01 64
10 Grimes, Ian 49:23 75
11 Bedell, Landon 56:11 101
12 Sharp, Ian 64:54 155
13 Donahue, Pat 69:43 185
Female 30 -39
1 Anderson, Sari 34:11 9
2 Pfautz, Robin 34:57 11
3 Kirkland, Jari 38:09 20
4 Ballinger, Lissa 42:30 37
5 Lucero, Natasha 50:16 81
6 Whitmar, Mae 51:51 90
7 Piampiano, Vanessa 56:55 106
8 Haldeman, Lyssa 57:33 110
9 Krivonen, Marci 57:49 113
10 Porter, Sara 58:58 122
11 Cohen, Gwen 59:00 124
12 Kowalski, Katherine 59:06 125
13 Wimmer, Maria 59:10 126
14 Hayniem, Lyndsey 59:42 130
15 Gutierrez, Brisia 62:23 138
16 Hanak, Soraya 63:03 139
17 Hamilton, Jennifer 63:57 148
18 Potter, Holly 65:32 164
19 Weeks, Michelle 66:42 172
20 Lester, Angi 78:29 208
21 Beesley, Sarah 89:25 218
Male 30 – 39
1 Taam, Max 29:57 2
2 Tiernan, Zeke 31:39 5
3 Mahrmann, Jeff 34:27 10
4 Duncan, Jeremy 36:34 17
5 Kribbs, Ross 45:22 50
6 O’Shea, Troy 47:26 56
7 Nicomedes, Marcelo 54:37 95
Female 40 -49
1 Cote, Mary 36:59 18
2 Horn, Carrie 38:41 26
3 Sweeney, Pam 44:06 42
4 Van Sax, Alison 45:02 49
5 Uhlfelder, Anne 48:45 73
6 Hmielowski, Melanie 50:16 80
7 Levin, Kimberly 51:01 87
8 Davis, Leah 55:57 100
9 Wille, Beth 57:38 111
10 Morrison, Susanne 57:48 112
11 Lampe, Rae 58:58 123
12 Fults, Beth 60:47 135
13 Ufkes, Kris 63:22 142
14 Bober, Suzanne 63:27 143
15 Chase, Cynthia 63:32 144
16 Reagan, Catherine 64:20 153
17 McGuire, Lisa 65:20 159
18 Kahn, Jenny 65:24 161
19 Gray, Amy 66:50 173
20 Olson, Sherrill 67:01 174
21 Clark, Kara 67:13 177
22 Long, Melissa 75:30 201
23 Swanson, Jennifer 82:50 211
24 Chaffier, Lynn 88:16 215
25 Levey, Georgina 88:32 217
Male 40 – 49
1 Johnson, Brian 31:12 4
2 Dodge, Ben 34:08 8
3 Mc Blane, Ted 35:29 13
4 Yule, Brad 35:49 15
5 Wille, Pierre 35:54 16
6 Dunk, Kevin 38:12 21
7 Moerdyk, Matthew 38:40 25
8 Trecker, Mike 40:11 29
9 Korpela, James 47:28 57
10 Moore, Travis 47:55 62
11 Elliott, Jason 49:47 79
12 Seeman, Chris 50:29 83
13 Evans, David 50:43 85
14 Kadota, Gus 53:57 94
15 Staub, John 56:11 102
16 Hegarty, Thomas 56:20 103
17 Horn, Larkin 56:38 104
18 Morron, Chris 59:23 129
19 Willis, Jerry 69:27 184
20 Tick, John 73:35 195
21 Morris, Scott 73:35 196
Female 50 -59
1 Vosbeck, Heidi 37:39 19
2 Gonzales-Gile, Lisa 41:19 32
3 Jackson, Suzanne 42:08 35
4 Beidleman, Amy 44:54 48
5 Hilty, Jill 48:10 68
6 Dodge, Nance 49:33 78
7 Cross, Susan 50:35 84
8 Newton, Virginia 52:35 92
9 Harrison, Hallie 56:52 105
10 Scheff, Suzanne 57:56 114
11 Wabiszewski, Katy 58:00 117
12 Kadota, Deb 58:48 121
13 Nichols, Lynn 60:00 131
14 Mitchell, Kathleen 63:56 147
15 Bartlett, Patty 64:39 154
16 Ferguson, Kris 64:57 156
17 Weil, Betsy 65:28 163
18 Ryan, Donnie 67:21 178
19 Rinaldi, Tana 67:33 179
20 Sanders, Barb 71:30 188
21 Wheatley, Susie 72:02 193
22 King, Donna 72:40 194
23 Rodriguez, Sonya 76:27 202
24 Godfrey, Diane 76:36 205
25 Glah, Carolyn 76:36 206
26 Sandbach, Renee 80:13 209
27 O’Bryan, Susan 80:38 210
28 Lichtenwalter, Daylene 84:35 213
29 Keelty, Donna 89:34 219
30 Summers, Shelley 89:34 220
31 Woods, September 89:38 221
Male 50 -59
1 Skarvan, Erik 35:44 14
2 Cote, Gilles 38:22 22
3 Beidleman, Neal 38:30 23
4 Uhlfelder, Mark 38:33 24
5 Boughton, Bill 39:44 28
6 Olson, Brian 44:13 44
7 Tolen, Dave 44:40 46
8 Sandbach, Gary 47:21 54
9 Newkam, Scott 47:45 60
10 Hutton, Michael 48:30 72
11 Moorehead, Ron 49:27 77
12 McIntyre, Cameron 51:36 88
13 Saunders, Steve 53:18 93
14 Derosier, Dean 57:58 115
15 Gilchrist, Jim 60:00 132
16 McShane, Bryan 60:38 134
17 Kruger, Colin 61:01 136
18 Seamans, Sterling 63:18 141
19 Wittingham, Phil 65:18 158
20 Peckham, Douglas 68:41 181
21 Ryan, Chris 71:41 189
22 Perley, Paul 74:20 198
Female 60 -69
1 McQueeney, Helen 42:08 36
2 Severy, Betty 49:24 76
3 Mellick, Helen 59:11 127
4 Spada Magill, Linda 59:13 128
5 Louras, Sam 60:20 133
6 Farrell, Mary Lou 63:55 146
7 Wallace, PJ 64:12 152
8 Wallace, Susie 68:17 180
Male 60 -69
1 Kremer, Jeff 43:43 41
2 Keyser, Jerry 46:34 53
3 Bourn, Jeff 50:24 82
4 Bauer, Joe 57:29 109
5 Spalding, Mickey 65:15 157
6 Prudden, Steve 66:11 170
7 Munger, Mark 66:30 171
8 Kelly, Mike 67:07 175
9 Friedman, Karl 75:23 200
Female 70-plus
Maple, Bryce 76:39 207
Support Local Journalism
Support Local Journalism
Readers around Aspen and Snowmass Village make the Aspen Times’ work possible. Your financial contribution supports our efforts to deliver quality, locally relevant journalism.
Now more than ever, your support is critical to help us keep our community informed about the evolving coronavirus pandemic and the impact it is having locally. Every contribution, however large or small, will make a difference.
Each donation will be used exclusively for the development and creation of increased news coverage.
Start a dialogue, stay on topic and be civil.
If you don't follow the rules, your comment may be deleted.
User Legend: Moderator
Trusted User
O’Brien wins super-G at U.S. nationals, Ross says her goodbyes as ski racing resumes
Nina O’Brien added to her career nationals haul and Laurenne Ross made her victory lap as the U.S. Alpine Championships got back to racing with the women’s super-G on Tuesday at Aspen Highlands.