YOUR AD HERE »

Summit for Life results

The Aspen Times
Aspen, CO Colorado

Name Class Time

1. John Gaston Male 18-29 0:48:36.657

2. Bernie Boettcher Male 40-49 0:49:38.291



3. Lucas Franze Male 30-39 0:51:16.962

4. Elliott Larson Male 30-39 0:51:52.231




5. Brian Johnson Male 40-49 0:52:41.533

6. Dylan Bowman Male 18-29 0:53:55.481

7. Riley Heald Male 17U 0:57:19.587

8. Jessica Phillips Female 30-39 0:57:29.313

9. David Borchers Male 40-49 0:58:53.110

10. Cara Borchers Female 30-39 0:58:54.855

11. Monty Love Male 50-59 0:58:56.396

12. Frank McDonald Male 50-59 0:59:50.928

13. Chris Klug Male 30-39 1:03:05.903

14. Bob Pazik Male 50-59 1:03:06.050

15. Erik Skarvan Male 40-49 1:03:29.149

16. Tyler Newton Male 18-29 1:03:44.017

17. Jennifer Mendez Female 30-39 1:03:58.965

18. Patrick Henry Male 18-29 1:04:04.781

19. anne Gonzales Female 40-49 1:05:02.347

20. Adam Frisch Male 40-49 1:05:09.408

21. Cameron Wenzel Male 18-29 1:06:11.017

22. Mark Kirch Male 40-49 1:06:14.796

23. Mike Spayd Male 30-39 1:06:37.135

24. Rob Bordan Male 30-39 1:06:42.416

25. Mark McKinney Male 50-59 1:06:50.941

26. Erika Odlaug Female 18-29 1:06:59.564

27. J.M. Piampiano Male 30-39 1:07:32.475

28. Harlan Nimmo Male 18-29 1:07:34.074

29. Edmund Foran Male 50-59 1:08:08.648

30. Jon Lipp Male 18-29 1:08:30.641

31. Lisa Gonzales-Gile Female 50-59 1:08:34.124

32. Kari Kiker Female 40-49 1:08:59.785

33. Stephen Glover Male 30-39 1:09:24.471

34. Dawn Shepard Female 40-49 1:09:58.923

35. Nick Massie Male 18-29 1:10:01.262

36. Erik Larson Male 40-49 1:10:02.820

37. John Chrystal Male 50-59 1:11:13.747

38. LHostarias Koool Male 40-49 1:11:26.570

39. Brad Charlton Male 18-29 1:11:49.868

40. Paul Fowler Male 40-49 1:12:00.027

41. Natalie Obermeyer Female 18-29 1:12:22.916

42. Jason Caudall Male 18-29 1:12:38.538

43. Justin White Male 18-29 1:12:42.122

44. Pete Anzalone Male 40-49 1:15:25.010

45. Rachel Lupow Female 18-29 1:15:33.798

46. Kristen Atkinson Female 18-29 1:15:34.915

47. Rocco April Male 40-49 1:15:39.894

48. Chace Dillon Male 18-29 1:15:45.574

49. dana laughren Female 50-59 1:15:45.729

50. Chris Watt Male 18-29 1:16:19.356

51. Lisa Poole Female 30-39 1:16:38.461

52. Amber Matthews Female 18-29 1:16:42.041

53. Robin Fox Female 40-49 1:16:51.236

54. Spencer Allen Male 18-29 1:16:56.156

55. Steve Skadron Male 40-49 1:16:59.153

56. Cameron Mcintyre Male 40-49 1:17:05.358

57. May Selby Female 30-39 1:17:07.587

58. Mike Hess Male 18-29 1:17:23.183

59. Tom Miller Male 50-59 1:17:45.950

60. Amy Beidleman Female 50-59 1:18:46.483

61. Gen Fulton Female 18-29 1:18:49.353

62. Dave Gray Male 30-39 1:19:35.189

63. Emily E Kolbe. Female 30-39 1:19:53.086

64. Callie Henry Female 30-39 1:19:59.920

65. Lorenzo Semple III Male 40-49 1:20:46.785

66. Matt Freedman Male 40-49 1:21:07.350

67. Maggie Melberg Female 18-29 1:21:33.866

68. Tyler Nelson Male 17U 1:21:34.734

69. Andrew Todd Male 30-39 1:21:47.700

70. Ruth Wade Female 50-59 1:23:16.403

71. Boots Ferguson Male 50-59 1:23:17.886

72. Bob Wade Male 60-69 1:23:18.805

73. Geoff Pay Male 40-49 1:23:43.925

74. Jason Elliott Male 40-49 1:23:50.391

75. Katie Brooks Female 30-39 1:23:50.514

76. Dale Potvin Male 60-69 1:23:55.084

77. Jeffrey Paffendorf Male 40-49 1:24:02.243

78. Kimberly Levin Female 40-49 1:24:02.384

79. John Quigley Male 40-49 1:24:04.731

80. Sasha Semple Female 40-49 1:24:14.417

81. C. Cussaguet Female 40-49 1:24:25.418

82. Charlynn Porter Female 50-59 1:24:27.750

83. Susan Spalding Female 50-59 1:24:34.135

84. Mike Rose Male 40-49 1:24:34.714

85. Mark Hogan Male 50-59 1:25:36.988

86. Amy Olson Female 30-39 1:25:55.087

87. Peter Hutter Male 60-69 1:25:57.604

88. Shari Hutter Female 60-69 1:25:57.713

89. Rachel Beck Female 30-39 1:26:24.287

90. Reid Hansen Male 18-29 1:26:47.731

91. Steven Shane Male 50-59 1:26:49.780

92. Liza Bakken Female 40-49 1:27:00.770

93. Steve Wilkinson Male 40-49 1:27:32.671

94. Neal Hageman Male 30-39 1:27:40.406

95. Lauren Wright Female 30-39 1:27:48.064

96. Mark Yaeger Male 30-39 1:27:59.617

97. Ben Yeager Male 30-39 1:27:59.847

98. Tim Rutledge Male 30-39 1:28:24.251

99. Christopher Beck Male 30-39 1:28:25.383

100. C. Severson Male 30-39 1:29:06.188

101. Arvana Jarrard Male 40-49 1:29:08.160

102. Unknown 1:29:27.170

103. Julie Dunn Female 18-29 1:29:45.412

104. Mick Ireland Male 60-69 1:29:51.136

105. Eric Cohen Male 40-49 1:30:07.811

106. Craig Slater Male 50-59 1:30:14.192

107. Gilbert Vanderaa Male 40-49 1:30:33.086

108. G. VanderBeek Male 60-69 1:30:35.878

109. Andrew Wilz Male 30-39 1:30:45.030

110. Carrie Wells Female 50-59 1:31:20.796

111. Jason Golden Male 30-39 1:31:21.392

112. Julie Hardman Female 30-39 1:32:15.633

113. Peter Casson Male 18-29 1:32:34.531

114. Tony Wells Male 40-49 1:32:38.237

115. Randa Morgan Female 18-29 1:32:40.694

116. Ross Hart Male 30-39 1:32:41.515

117. Erin Robinson Female 18-29 1:32:50.463

118. Ryan Callaghan Male 18-29 1:33:03.760

119. Lindy Melberg Female 50-59 1:33:21.788

120. Jonathan Bastian Male 18-29 1:33:32.135

121. Nelly Weiser Female 17U 1:33:42.294

122. Valerie Kyrle Female 30-39 1:33:44.512

123. Danny Clary Male 40-49 1:34:29.073

124. Tracey Damon Female 30-39 1:34:33.714

125. David Eisenstat Male 40-45 1:35:04.859

126. Steev Wilson Male 18-29 1:35:09.764

127. Sara Kauterman Female 30-39 1:35:24.229

128. Mark Bombardier Male 18-29 1:35:29.635

129. Steve Saunders Male 50-59 1:35:36.007

130. Lyndsey Haynie Female 30-39 1:35:40.038

131. Michael Lofino Male 30-39 1:35:42.433

132. Roslyn Zankich Female 40-49 1:35:42.964

133. Michael D. Cook Male 40-49 1:35:43.698

134. David Chazen Male 50-59 1:35:55.145

135. Jonathan Wells Male 17U 1:36:08.901

136. Kara Clark Female 30-39 1:36:30.357

137. Megan Clark Female 40-49 1:36:30.559

138. Jim Morris Male 60-69 1:36:34.298

139. Mike Mooney Male 50-59 1:37:03.387

140. Sara Lowe Female 18-29 1:37:17.163

141. Pamela Alexander Female 50-59 1:37:49.791

142. Benjamin Gottlieb Male 30-39 1:38:08.690

143. Matt Heisler Male 40-49 1:38:19.065

144. Sam Louras Female 50-59 1:38:28.361

145. Steven Crowthers Male 18-29 1:38:56.037

146. John Craske Male 30-39 1:39:07.923

147. Bradley Peate Male 30-39 1:39:08.159

148. Carson Gilchrist Male 17U 1:39:09.139

149. Virgile Verellen Male 40-42 1:39:45.087

150. Troy Selby Male 30-39 1:39:49.060

151. Chris OConnor Male 30-39 1:40:06.390

152. Zachary Paris Male 18-29 1:40:09.889

153. Gregory Duclos Male 18-29 1:40:13.196

154. Mickey Spalding Male 60-69 1:40:36.099

155. A. Stenstadvolt Female 17 U 1:40:43.854

156. Robin bot-miller Male 18-29 1:41:20.715

157. Kat Pitner Female 60-69 1:41:26.195

158. Susie Budsey Female 40-49 1:41:27.645

159. Tanner Cook Male 17 U 1:42:00.104

160. Tal Aviram Male 40-49 1:42:08.282

161. Karen McDonald Female 50-59 1:42:22.374

162. Sara Haneman Female 40-49 1:42:24.406

163. Kristen Kundrat Female 30-39 1:42:27.163

164. Robert Wilkinson Male 17U 1:42:44.255

165. Kendyll Vresilovic Female 40-49 1:43:01.603

166. John Walla Male 60-69 1:43:04.181

167. Natasha Lucero Female 30-39 1:43:10.424

168. Ramona Bruland Female 30-39 1:43:12.632

169. Dewayne Niebur Male 40-49 1:43:50.986

170. Shari Kiehnbaum Female 30-39 1:43:51.029

171. Ivy Carlsen Female 30-39 1:43:55.227

172. Colleen Slater Female 50-59 1:44:28.624

173. Terry Rigney Female 30-39 1:44:51.387

174. Susan Blakney Female 40-49 1:44:54.342

175. Katie Schwoerer Female 30-39 1:45:06.939

176. John Herzog Male 40-45 1:45:37.004

177. M. Hmielowski Female 30-39 1:46:00.886

178. Maria Hidalgo Female 18-29 1:46:09.448

179. Jason Taets Male 18-29 1:46:31.144

180. Nora Taylor Female 30-39 1:46:36.645

181. Jane Pargiter Female 40-49 1:46:45.941

182. Bruce Gordon Male 60-69 1:46:46.502

183. Anna Kanski Female 40-49 1:46:48.507

184. Cory Lowe Male 18-29 1:46:56.663

185. Wendy Harris Female 40-49 1:46:56.794

186. Clalude Salter Female 40-49 1:47:03.878

187. Curt Hepler Male 18-29 1:47:07.969

188. Mark Tye Male 50-59 1:47:20.867

189. K. Thompson Female 18-29 1:48:01.402

190. Meredith McKee Female 18-29 1:48:25.949

191. Parker Lathrop Male 30-39 1:48:29.384

192. Meredith Sauder Female 30-39 1:49:00.763

193. Natalie Lacy Female 18-29 1:49:01.283

194. Robbie Robinson Male 18-29 1:49:22.684

195. Jeff Cardot Male 30-39 1:49:38.578

196. Bob Chase Male 40-49 1:50:22.122

197. Rick Levin Male 50-59 1:50:22.515

198. Debbie Krigel Female 18-29 1:50:29.124

199. Hannah Christian Female 18-29 1:50:34.728

200. Catherine Kuchar Female 18-29 1:50:34.977

201. Virginia Frischkorn Female 18-29 1:50:42.431

202. Jonathan Boxer Male 30-39 1:51:31.615

203. L. Spada Magill Female 60-69 1:51:37.099

204. Karen Wilkinson Female 40-49 1:52:07.623

205. Carrie Hull Female 30-39 1:52:15.187

206. Wendy Scott Female 40-49 1:52:27.355

207. Brad Eich Male 40-49 1:52:27.404

208. Allison Bone Female 30-39 1:52:42.553

209. Stefan Reveal Male 30-39 1:52:46.924

210. Maurie Wolf Female 18-29 1:52:47.321

211. Randall Bone Male 40-49 1:52:57.044

212. Andy Peykoff Male 30-39 1:52:57.288

213. Katie Schwartz Female 30-39 1:53:04.777

214. Katy Wabiszewski Female 50-59 1:53:11.389

215. Beth Fults Female 30-39 1:53:23.115

216. Diane Platek Female 40-49 1:53:37.775

217. Adam Goldsmith Male 40-49 1:53:50.433

218. Sarah Reynolds Female 30-39 1:54:06.232

219. Jason Lasser Male 40-49 1:54:07.061

220. Christy Garfield Female 18-29 1:54:08.885

221. A. Roberts-Gray Female 50-59 1:54:14.978

222. Joe Taylor Male 30-39 1:54:20.416

223. Hillary Klug Female 18-29 1:54:22.748

224. Jennifer Graber Female 40-49 1:54:32.799

225. Jeremy Bernstein Male 50-59 1:54:35.538

226. Brinley Kelly Female 30-39 1:55:05.510

227. Jim Brown Male 40-49 1:55:38.171

228. A. Roberts-Gray Male 50-59 1:55:44.094

229. V. Piampiano Female 30-39 1:56:48.855

230. Jason Upper Male 40-49 1:57:08.853

231. Isabel Melvin Female 50-59 1:57:23.532

232. Zach Stutzman Male 18-29 1:57:45.554

233. Dan Becker Male 40-49 1:57:45.778

234. Fred Lodge Male 50-59 1:58:08.323

235. Robert McLellan Male 17U 1:58:47.863

236. Sean de Moraes Male 30-39 1:58:56.625

237. Mike Taets Male 50-59 2:00:16.214

238. John Beck Male 18-29 2:00:29.964

239. Elizabeth Schwartz Female 40-49 2:01:09.984

240. Larry Lavigne Male 18-29 2:01:11.229

241. Tami Solondz Female 40-49 2:01:22.636

242. Chris Ufkes Female 40-49 2:01:24.938

243. Teddy Farrell Male 18-29 2:01:54.121

244. Timothy Brown Male 18-29 2:01:55.041

245. Emily Weingart Female 18-29 2:01:55.709

246. JoLyn Watson Female 50-59 2:02:18.826

247. Carleen Joseph Female 40-49 2:02:25.816

248. Debra Mayer Female 50-59 2:02:27.390

249. Mona Long Female 40-49 2:03:46.523

250. Adam Lewis Male 40-49 2:04:29.810

251. Zach Becker Male 17 and under 2:04:39.729

252. Pennie Lee Female 50-59 2:05:18.402

253. Jennifer Jacque Female 18-29 2:06:02.349

254. Jenny Zetah Female 40-49 2:06:03.370

255. Susan Glah Female 30-39 2:08:00.501

256. Margeaux Candlin Female 18-29 2:08:36.455

257. Susan Beckman Female 60-69 2:08:47.102

258. Michelle Rexach Female 30-39 2:09:17.458

259. Alaina Dodds Female 18-29 2:09:59.227

260. Rob Covington Male 40-49 2:10:02.230

261. Martin Horowitz Male 60-69 2:10:02.912

262. Laura Edgar Female 40-49 2:10:05.018

263. Robert Tillery Male 30-39 2:10:29.542

264. Alice April Female 40-49 2:10:31.773

265. Kathleen Klug Female 60-69 2:10:58.156

266. Reggie Charles Male 30-39 2:12:00.009

267. Meredith Hanrahan Female 18-29 2:12:58.478

268. Sarah McClanahan Female 17 and under 2:13:29.923

269. Madison Murdock Female 18-29 2:13:29.984

270. Ken Adelman Male 60-69 2:13:54.194

271. Marci Krivonen Female 30-39 2:14:38.026

272. Mitzi Rapkin Female 40-49 2:14:39.798

273. Chris Sulek Male 18-29 2:16:30.174

274. Ellen Winter Female 18-29 2:16:31.125

275. Cathy Mann Female 40-49 2:16:38.801

276. Lawrence Stogel Male 50-59 2:16:44.261

277. Carlos Zaldivar Male 40-49 2:18:32.398

278. Lisa Kistner Female 40-49 2:20:16.491

279. Ashley Tesmer Female 18-29 2:20:30.777

280. Jamie Brewster McLeod Female 30-39 2:20:32.063

281. Glen McLeod Male 30-39 2:20:33.004

282. Jill Friendly Female 30-39 2:22:01.334

283. Joanna Tenbrook Female 30-39 2:22:01.711

284. Diane Reyburn Female 30-39 2:22:02.565

285. Lisa Domer Female 40-49 2:22:22.539

286. Larry Gruel Male 40-49 2:23:19.845

287. Chris Marshall Male 50-59 2:23:39.518

288. Eric Marshall Male 30-39 2:23:39.755

289. Anne Goyettte Female 40-49 2:23:52.985

290. Mike Kaplan Male 40-49 2:25:17.753

291. Laura Kaplan Female 40-49 2:25:19.879

292. Tom Fellman Male 60-69 2:26:32.554

293. Jeff Winter Male 18-29 2:26:56.806

294. Karen Keeley Female 40-49 2:27:18.028

295. Pam Urig Female 40-49 2:27:18.883

296. Virginia Gebhart Female 50-59 2:31:20.770

297. Chris Lundgren Male 18-29 2:31:52.137

298. Kim Scheuer Female 40-49 2:31:53.782

299. Patricia Vary-Loflin Female 30-39 2:31:59.038

300. Jeffrey Liddington Male 50-59 2:33:06.905

301. amy snyder Female 18-29 2:33:48.459

302. Dane Christensen Male 17 and under 2:33:49.793

303. Dan Andrews Male 18-29 2:33:50.009

304. william blaney Male 60-69 2:37:07.735

305. Jane Gross Female 50-59 2:37:52.976

306. Diane Pfaff Female 50-59 2:37:53.162

307. Rebecca Cody Female 30-39 2:38:05.603

308. Jerry Wenner Male 30-39 2:38:05.707

309. Ralph Howard Male 50-59 2:38:33.153

310. Tim Burr Male 40-49 2:40:52.506

311. Jordan Oberholtzer Female 30-39 2:42:53.669

312. Brad Ent Male 40-49 2:44:59.713

313. Darcy Badger Female 30-39 2:44:59.757

314. Rick Schultz Male 40-49 2:47:37.240

315. Charley Tarver Male 50-59 2:47:37.936

316. Raifie Bass Male 40-49 2:47:38.036

317. onna konicek Female 30-39 2:50:41.636

318. Gilbert Pepin Male 40-49 2:51:01.818

319. Tracy Mosher Female 40-49 2:51:03.727

320. Tom Dolanjski Male 40-49 2:51:14.850

321. Bridget Bielinski Female 40-49 2:51:41.665

322. Diane Dovel Female 40-49 2:59:31.149

323. Miguel Prado Male 30-39 2:59:36.129

324. Mark White Male 40-49 3:00:39.921

325. Beth Howard Female 50-59 3:01:41.002

326. Peter Tibbetts Male 40-49 3:03:21.143

327. Barbara Ragan Female 60-69 3:03:51.786

328. Bertan Cikigil Male 60-69 3:04:22.315

329. Sheryl Johnson Female 40-49 3:33:30.550

330. Anne Reed Female 40-49 3:33:30.566

331. Michael Wells Male 60-69 3:37:57.357

332. Art Albemann Male 40-49 3:37:57.761