Ride for the Pass results
MEN’S COMPETITIVE DIVISION
Division Place Name Time Overall w/in Division
Men 10-19
1 Keegan Swirbul 48:49 25
2 Luke Fallone 51:18 37
3 Gus Griffin 52:00 45
4 James Like 56:17 76
5 Robert Weinhoid 58:29 91
6 Andrew James 1:04:46 126
7 Tyler Wacker 1:09:19 136
Men 20-29
1 Chris Carr 40:50 1
2 Corey Collier 40:50 2
3 Jason Anderson 41:24 5
4 Alex Hagman 44:13 8
5 Mike Pimm 45:26 12
6 Max Taam 45:28 13
7 Colin Osborn 45:32 14
8 John Gaston 45:36 15
9 Phillip Mana 47:03 17
10 Tim Clement 48:30 23
11 Nathan Waldron 49:27 31
12 Adam McCordy 49:40 34
13 John Tucker 50:41 35
14 Michael Capshaw-/Taylor 53:30 55
15 John Barker 53:44 57
16 Peter Santini 55:46 71
17 Brent King 56:56 84
18 Duncan Clauss 57:54 86
19 Nick Chan 59:57 102
20 Jordan Agamie 1:00:32 113
21 Garrett Mandich 1:02:03 117
22 Stefan Reveal 1:02:31 119
23 Jesse Bouchard 1:05:51 128
24 Mircea Florea 1:10:37 138
25 John Hoffman 1:12:52 142
Men 30-39
1 Jorge Espinoza 42:08 6
2 Len Zanni 42:19 7
3 Nick Traggis 45:22 9
4 Joel Mischke 45:24 10
5 Barkley Robinson 45:25 11
6 Jason LaPointe 47:38 19
7 Chris McGee 47:50 20
8 Gibb Kentz 47:57 21
9 Chris Davenport 48:45 24
10 Gregory Strokes 49:11 27
11 Jan Koorn 49:13 28
12 Brian McCall 49:30 32
13 Marty Wacker 51:19 38
14 Dylan Johns 51:21 39
15 Rob Bordan 51:34 41
16 Justin Tamplin 51:44 42
17 Michael Hayes 51:47 43
18 Elliot Larson 52:05 48
19 Taylor Williams 52:46 50
20 Don Carpenter 52:51 51
21 Matt Lamm 54:11 59
22 Hugh Marsh 55:05 60
23 Chris Bilby 55:13 64
24 Brian Baker 55:40 69
25 Artur Plonka 56:23 77
26 Heath Kirschner 56:34 78
27 Tom Hughes 56:37 80
28 Christopher White 57:49 85
29 Brian McHellis 58:39 96
30 Rob Morey 59:17 99
31 Ryan Dew 59:25 100
32 Anthony Cullwick 59:35 101
33 Michael Buchanan 1:00:20 104
34 Matthew Hamilton 1:00:30 109
35 Dave Emig 1:00:36 116
36 Mark Keeling 1:06:40 131
37 Justin Todd 1:14:02 144
38 Christopher Fuller 1:37:49 154
Men 40-49
1 Mike Allen 40:58 3
2 Nico Toutenhoofd 41:04 4
3 Mark Adams 46:39 16
4 Charlie Eckart 47:27 18
5 Ted MacBlune 48:12 22
6 David Borchers 49:25 30
7 Dustin Dodson 49:32 33
8 Erik Skarvan 50:42 36
9 Michael Scanlon 51:22 40
10 Darron Cheek 51:49 44
11 Mark Alderdice 52:41 49
12 Paul Fowler 53:04 52
13 Dean Hill 53:15 54
14 Rich Burkley 53:42 56
15 Mike Gettinger 55:21 65
16 Wayne Keith 55:22 66
17 Larry Smith 55:48 72
18 Mike Norvell 55:52 73
19 pat baril 56:05 75
20 Keith Berglund 56:40 82
21 Mike Armstrong 56:44 83
22 Chris Ryan 58:08 89
23 Tim Perry 58:09 90
24 Jeff Paffendorf 58:35 94
25 John Livingston 58:49 97
26 Chris Ness 1:00:20 105
27 Mark Wisroth 1:00:24 107
28 Matt Freedman 1:00:25 108
29 Sam Freedman 1:00:33 114
30 Kelly Ryan 1:00:35 115
31 Michael Solondz 1:02:34 121
32 Tommy Tollesson 1:03:27 124
33 Gilbert Pepin 1:07:28 133
34 Michael Monsauret 1:09:21 137
35 Trevor Cannon 1:15:44 147
36 Walter Hooker 1:29:12 151
37 Adam Roeder 1:35:37 153
38 Keith Komar 1:39:46 155
Men 50-59
1 Kevin Willson 49:10 26
2 Jan Silfverskiold 52:02 46
3 Thomas Haylos 52:03 47
4 David Marrs 53:06 53
5 Stephen Parziale 54:04 58
6 Danny Pierce 55:07 61
7 Wade Smith 55:08 62
8 Dennis Kulzer 55:10 63
9 Jon Gibans 55:23 67
10 Tom Bleskan 55:45 70
11 Chip Chilson 56:35 79
12 Bill Repplinger 56:38 81
13 Agustin Goba 58:06 88
14 Tom Boronski 58:33 92
15 Paul Finger 58:33 93
16 Perry Haney 58:38 95
17 Fred Pierce 1:00:04 103
18 Jack Oulund 1:00:24 106
19 Jack Small 1:00:30 110
20 David Clark 1:00:32 112
21 Patrick Murtagh 1:02:07 118
22 George Chumbley 1:03:08 122
23 Michael Edmonson 1:03:19 123
24 Marc Kierlan 1:04:52 127
25 Dave Kingens 1:06:30 129
26 Stuart Edgerly 1:06:36 130
27 Joe Stevens 1:11:41 139
28 George Newman 1:12:47 140
29 Mike Tierney 1:12:50 141
30 Robert Pew 1:13:37 143
31 Jay Smith 1:14:10 145
32 Glenn Silva 1:14:17 146
33 Dominic Palazzo 1:16:03 148
34 Louis Meyer 1:20:39 149
35 Al Westerman 1:26:12 150
36 Steve Collin 1:58:52 156
Men 60-69
1 Ed Chamberlin 49:22 29
2 John Phillips 55:31 68
3 Bob Olenick 55:53 74
4 Mick Ireland 58:03 87
5 Dale Potvin 58:53 98
6 Phil Overeynder 1:00:31 111
7 David Bernhardt 1:02:33 120
8 Elliot Nyquist 1:03:58 125
9 William Mackay 1:07:14 132
10 Larry Jones 1:07:38 134
11 Ed Cross 1:09:02 135
Men 70+
1 Jacques Houot 1:31:42 156
WOMEN’S COMPETITIVE DIVISION
Women 10-19
1 Brittany Marrs 1:00:26 117
2 Justine Timms 1:20:50 181
3 Tessa Pargiter-Hatem 1:56:33 194
Women 20-29
1 Tess Weaver 58:35 98
2 Lauren Ziedonis 1:04:23 140
3 Megan Gregg 1:04:36 141
4 Angie Bloomfield 1:04:54 144
5 Lauren Waldron 1:04:56 145
Women 30-39
1 Jessica Phillips 49:24 30 (Top Women’s Finisher)
2 Cara Borchers 54:12 62
3 Melissa Barker 58:36 99
4 Geneva Templeton 59:29 108
5 Layne Potvin 1:02:39 134
6 Hesper Kentz 1:03:18 136
7 Colleen Barilll 1:07:44 155
8 Anne Marie Lombard 1:15:56 173
9 Jenny Fadale 1:16:41 175
10 Ruanna Marsden 1:17:20 176
11 Julia Spencer 1:21:21 182
12 Courtney Hehre 1:28:57 186
Women 40-49
1 Cindy Morse 58:55 104
2 Noreen Shea 1:02:15 128
3 Karen White 1:02:19 129
4 Pam Seidler 1:02:35 133
5 Kimi Mischke 1:07:05 151
6 Sasha Semple 1:08:42 156
7 Heidi McGuire 1:14:11 169
8 Carla Westerman 1:14:35 171
9 Sheridan Smith 1:25:03 183
10 Jane Parenter 1:56:27 193
Women 50-59
1 Jane Finsterwald 51:41 43
2 Alison Dickson 59:23 106
3 Katie Solondz 1:06:55 150
4 Katie Grange 1:11:08 161
5 Sharie Prow 1:19:36 178
6 Susan Anderson 1:25:06 184
7 Susan Capiel-Collin 1:45:27 192
Women 60-69
1 Kathy Welgos 1:17:31 177
2 Catherine Pimm 1:19:56 179
MEN’S RECREATIONAL DIVISION
Men Under 10
1 Sean Patterson 2:02:48 189
2 Everett Olson 2:07:30 191
Men 10-19
1 Riley Heald 2
2 Graham Houtsma 43
3 Scott Houtsma 51
4 Hunter Hui 197
Men 20-29
1 Benjamin Wolff 1:06:45 16
2 Phillip Field 1:07:22 19
3 RYan Shea 1:11:41 34
4 Peter Field 1:12:05 37
5 David Dorr 1:12:22 39
6 Gordon Branson 1:17:24 70
7 Jake Lansburgh 1:19:52 79
8 Jason Taets 1:22:37 94
9 Reed Rskin 1:23:10 99
10 David DeSena 1:23:52 103
11 Mike DeSena 1:39:47 163
12 Jeffe Rissna 1:44:55 175
13 Olvin Meyer 2:02:47 188
Men 30-39
1 Ryan Smith 1:00:00 5
2 HW Smith 1:04:18 10
3 Shaun Healy 1:07:56 23
4 Edward Blevins 1:08:05 24
5 Tim Conley 1:09:24 27
6 Nathan Moffatt 1:12:31 40
7 Damon Oliver 1:13:15 44
8 Brian Crabtree 1:17:57 71
9 Mark Brandt 1:18:05 72
10 Lance Pribble 1:18:07 73
11 Jared Thompson 1:20:33 82
12 Philip Jeffreys-Mallory 1:25:10 111
13 chris cook 1:29:20 132
14 Glen McLeod 1:30:23 135
15 Jeanine Cervantes 1:32:58 150
16 PJ Bory 1:34:39 153
17 Jeffrey Orsulate 1:39:09 161
18 Michael Lahickey 2:17:45 201
Men 40-49
1 Matt Ross 0:59:45 4
2 Michael Riessen 1:04:28 11
3 Dwayne Romero 1:05:19 13
4 Will Miccio 1:06:11 14
5 Cassidy Coley 1:06:24 15
6 Tony Greene 1:07:41 21
7 Douglas Burns 1:08:27 25
8 Steve Stevenson 1:08:51 26
9 Dieter Tantius 1:10:04 29
10 Greg Gastineau 1:11:16 33
11 Chad Schmit 1:11:48 36
12 Mark Mulligan 1:12:16 38
13 Bob Bayless 1:14:29 54
14 Cameron McIntyer 1:14:31 55
15 Tyler Viernow 1:14:36 56
16 Sandy Schiff 1:14:46 57
17 Jeff Scott 1:16:33 68
18 Christopher Seeman 1:21:28 88
19 Jeff Goldstein 1:21:33 89
20 Jay Terry 1:22:02 91
21 Gregory Gordon 1:22:33 93
22 Tony Wells 1:26:00 120
23 Fizeork Winocur 1:26:02 121
24 Adam Lewis 1:28:17 129
25 Nicholas Senn 1:28:25 131
26 Linda Doner 1:29:27 133
27 Jace Michael 1:30:45 140
28 David Slogan 1:31:11 142
29 Art Heiser 1:31:20 143
30 Michael Ruggeberg 1:36:56 156
31 Rob Ittner 1:37:02 157
32 Rick Werner 1:43:25 172
33 Steve Roper 1:58:30 183
34 Brian Olson 2:07:32 192
35 Alex Hui 2:12:38 198
Men 50-59
1 Dave Eisenstat 0:54:57 1
2 Bob Glah 0:58:28 3
3 Eric Brofos 1:00:41 7
4 John Olson 1:01:02 8
5 Stephen Lyons 1:05:03 12
6 Christopher Johnson 1:10:09 30
7 Daniel Miller 1:11:44 35
8 Darryl Grosjean 1:13:17 45
9 Tom Cooper 1:13:27 48
10 Steve Hach 1:15:13 58
11 Dean Derosier 1:15:37 61
12 Jeffrey Wheeler 1:16:25 67
13 Robert Darien 1:18:10 74
14 Michael Waters 1:19:34 78
15 Tye Dilligaf 1:20:49 84
16 Tom Niemer 1:21:08 86
17 Jerome Hatten 1:22:44 95
18 Dave Wolff 1:22:50 96
19 Jon Larson 1:23:38 102
20 Tim Fortier 1:24:32 107
21 Michael Burt 1:25:25 114
22 Geoff Lester 1:25:36 118
23 Mike Kelley 1:26:42 123
24 John Eaton 1:27:08 125
25 Mark Regan 1:30:43 139
26 John Putnam 1:33:40 152
27 Mark Patterson 2:02:56 190
28 Michael Wells 2:10:08 196
29 Ken Jaynes 2:23:48 206
Men 60-69
1 Niklaus Kuhn 1:00:27 6
2 Ken Johnston 1:07:16 18
3 Les Rosenstein 1:13:51 53
4 Greg Paul 1:15:44 63
5 Robert Kendig 1:16:45 69
6 Bill Welcher 1:18:54 76
7 Paul D’Amato 1:19:26 77
8 Terry Schaefer 1:19:58 80
9 George Ryerson 1:22:24 92
10 Tom Griffiths 1:23:02 98
11 Peter Gross 1:23:28 101
12 Ronald Rader 1:24:12 105
13 Steve Chase 1:24:18 106
14 James DeSena 1:24:46 108
15 Richard Freyberg 1:24:54 110
16 David Erickson 1:25:17 113
17 Howie Mallory 1:25:26 116
18 Bus Schageman 1:29:58 134
19 William Morrison 1:31:05 141
20 Dave Walbert 1:31:37 145
21 Leonard Lansburgh 1:31:42 146
22 Ivar Eidsmo 1:33:17 151
23 David Kerr 1:40:59 164
24 Bruce Berman 1:41:45 165
25 Peter Sharpe 1:47:10 178
26 Sumner Schachter 2:07:36 194
Men’s 70+
1 Gordon Whitmer 1:25:33 117
2 Steve Goldenberg 1:30:38 138
3 Bill Gruenberg 1:43:12 169
4 Philip Holstein 1:46:05 177
WOMEN’S RECREATIONAL DIVISION
Women 10-19
1 Eliana Mallory 1:25:14 112
2 Jeanette Edmonson 1:52:24 181
Women 20-29
1 Guinevere Jones 1:06:57 17
2 Amber Matthews 1:07:40 20
3 Ashley Nadon 1:10:39 32
4 Shala Savaiano 1:13:19 46
5 Emily Arell 1:15:23 59
6 Natalie Mayer 1:21:37 90
7 Maurie Wolff 1:26:08 122
8 Elizza Mauk 1:31:43 147
9 Mae Whitmer 1:35:02 154
10 Laura Brandt 1:48:41 179
11 Nicole Brown 2:01:20 186
Women 30-39
1 Arna Ross 1:03:56 9
2 Pia Halloran 1:09:33 28
3 Kristina Fraser 1:12:33 41
4 Amanda Kirschner 1:16:21 66
5 Andrea Sever 1:18:32 75
6 Annie Thompson 1:20:21 81
7 Bethany Fortier 1:24:47 109
8 Veronica Tantius 1:25:26 115
9 Priska Berkheimer 1:27:29 128
10 Jamie McLeod 1:30:29 137
11 Angi Lester 1:32:29 149
12 Amy Capron 1:39:07 160
13 Leslie Riddell 1:52:04 180
14 Monica Montalbano 2:17:07 200
Women 40-49
1 Courtney Frasch 1:10:36 31
2 Margie Enquist 1:20:40 83
3 Liza Bakken 1:23:18 100
4 Diane Mulligan 1:27:07 124
5 Elizabeth Miller 1:30:26 136
6 Julie Olson 1:42:47 168
7 Laura Edgar 1:43:15 170
8 Sandra Hahamian 1:43:22 171
9 Debbie Todd 1:43:42 173
10 Linda Pratt 2:00:50 185
11 Linda Pratt 2:02:00 187
12 Sherrill Olson 2:07:34 193
13 Teresa Aronovitz 2:20:38 202
14 Lori Carpenter 2:23:04 204
15 Lois Hintz 2:30:51 208
Women 50-59
1 Connie Giles 1:07:50 22
2 Amy Beidleman 1:12:46 42
3 Marlene Mickey 1:13:24 47
4 Dana Laughren 1:13:28 49
5 Nancy Pickard 1:13:31 50
6 Bobbi Ann Houtsma 1:13:50 52
7 Jaclynn Derosier 1:15:35 60
8 Sydney Edmonson 1:15:41 62
9 carol Sams 1:16:18 65
10 Pam Moore 1:21:07 85
11 Susy Ellison 1:21:10 87
12 Karen Birach 1:23:00 97
13 Carol Fischer 1:24:05 104
14 Jeanne Kayne 1:25:52 119
15 Cindy Houben 1:27:20 126
16 Marian Lansburgh 1:27:25 127
17 Linda Magill 1:28:18 130
18 Susan Eaton 1:31:34 144
19 Maureen Kerr 1:36:38 155
20 Cindy Everett 1:37:42 158
21 Cindy Zajac 1:37:47 159
22 Mary Kobey 1:39:26 162
23 Heidi Halladay 1:41:53 166
24 Jamie Darien 1:44:23 174
25 Ann Koveleski 1:45:17 176
26 Erine Roper 1:54:13 182
27 Stephanie Fitzpatrick 2:09:19 195
28 Patricia Bangert 2:12:51 199
29 Mary Hetzel 2:21:12 203
30 Michele Diamond 2:23:35 205
31 Jane McCollor 2:29:34 207
Women 60-69
1 Margot Hampleman 1:16:03 64
2 Babbie Van Dyk 1:32:18 148
3 Sharon Troyer 1:42:21 167
4 Maryanne Meyer 2:00:32 184
X Games Aspen 2023: Predicting who comes out on top in snowboarding
X Games is back for its 22nd consecutive year at Buttermilk Ski Area starting Friday, with many of the world’s best skiers and snowboarders set to compete in halfpipe, slopestyle, big air and knucklehuck over three days.