Coldwell Banker/Mason Morse Town Race Series: Slalom 2 from March 3
Coldwell Banker/Mason Morse Town Race Series | ||||||
Individual Race Results by Division | ||||||
Adv Slalom 2 – 3/3/2018 | ||||||
Womens Advanced | ||||||
Bib # | Racer | Team | 1st Run | 2nd Run | Combined | Points |
95 | Simpson, Jennifer | BOOTech | 48.74 | 46.07 | 1:34.81 | 100 |
96 | Tomlinson, Deborah | Timberline Bank | 58.75 | DNF | 0.00 | 0 |
Mens Over 60 | ||||||
Bib # | Racer | Team | 1st Run | 2nd Run | Combined | Points |
81 | Zamansky, David | BOOTech | 48.73 | 44.23 | 1:32.96 | 100 |
9 | Hemphill, Arlan | BOOTech | 47.79 | 46.31 | 1:34.10 | 80 |
2 | Tower, Chuck | Stapleton Ski | 50.86 | 48.11 | 1:38.97 | 60 |
50 | Patten, Terry | Timberline Bank | 58.04 | 54.86 | 1:52.90 | 55 |
80 | Houot, Jacques | Highlands Ale House | 1:16.79 | 1:11.61 | 2:28.40 | 51 |
46 | Rainer, Eddie | Highlands Ale House | 50.25 | DSQ | 0.00 | 0 |
29 | Fuchs, Wayne | KSPN | 1:00.57 | DSQ | 0.00 | 0 |
Mens Over 50 | ||||||
Bib # | Racer | Team | 1st Run | 2nd Run | Combined | Points |
8 | Strickland, Scott | Stapleton Ski | 41.74 | 38.91 | 1:20.65 | 100 |
10 | Wirkler, Chris | Timberline Bank | 46.64 | 42.97 | 1:29.61 | 80 |
66 | Lindsay, Jim | BOOTech | 48.03 | 46.04 | 1:34.07 | 60 |
4 | Payne, Michael | 48.97 | 46.34 | 1:35.31 | 55 | |
39 | Tomcich, Bill | Timberline Bank | 49.30 | 46.19 | 1:35.49 | 51 |
6 | Popinchalk, Joey | Timberline Bank | DNF | 0.00 | 0 | |
Mens Over 40 | ||||||
Bib # | Racer | Team | 1st Run | 2nd Run | Combined | Points |
154 | Ballou, Jonathan | BOOTech | 41.08 | 38.48 | 1:19.56 | 100 |
23 | McLendon, Ian | Highlands Ale House | 42.41 | 40.13 | 1:22.54 | 80 |
159 | Roy, Jason | Stapleton Ski | 44.38 | 41.06 | 1:25.44 | 60 |
37 | Ottersen, Ari | Timberline Bank | 46.59 | 43.53 | 1:30.12 | 55 |
27 | Sturt, David | Highlands Ale House | 44.72 | 1:14.55 | 1:59.27 | 51 |
Mens Advanced | ||||||
Bib # | Racer | Team | 1st Run | 2nd Run | Combined | Points |
78 | Adams, Lange | BOOTech | 40.58 | 40.26 | 1:20.84 | 100 |
61 | Fogg, Joshua | BOOTech | 44.49 | 41.12 | 1:25.61 | 80 |
40 | Ice, Logan | Stapleton Ski | 45.79 | 44.57 | 1:30.36 | 60 |
34 | Centofanti, Steve | Highlands Ale House | 50.93 | 51.03 | 1:41.96 | 55 |
143 | Evia Roca, Enrique | BOOTech | 35.08 | DNF | 0.00 | 0 |
Young Adult Women | ||||||
Bib # | Racer | Team | 1st Run | 2nd Run | Combined | Points |
172 | Sherlock, Edie | Bonnie`s Babes | 40.93 | 38.87 | 1:19.80 | 100 |
109 | Hill, Gemma | Bonnie`s Babes | 45.78 | 43.62 | 1:29.40 | 80 |
407 | Johansson, Annika | 46.88 | 45.55 | 1:32.43 | 60 | |
175 | Jackson, Tashi | Bonnie`s Babes | 48.28 | 46.99 | 1:35.27 | 55 |
164 | Smith, Chantal | 51.63 | 48.93 | 1:40.56 | 51 | |
171 | Nichols, Annika | Bonnie`s Babes | 46.59 | 0.00 | 0 | |
173 | Balko, Storey | Bonnie`s Babes | DSQ | DNF | 0.00 | 0 |
161 | Smith, Chloe | 44.09 | DNF | 0.00 | 0 | |
Young Adult Men | ||||||
Bib # | Racer | Team | 1st Run | 2nd Run | Combined | Points |
146 | Simpson, Jonathan | 40.55 | 37.37 | 1:17.92 | 100 | |
34 | Racers |
Coldwell Banker/Mason Morse Town Race Series | ||||||||
Individual Race Results by Division | ||||||||
Rec Slalom 2 – 3/3/2018 | ||||||||
Boys | ||||||||
Bib # | Racer | Team | 1st Run | 2nd Run | Best | Points | ||
170 | Blatz, Cameron | 51.98 | 45.89 | 0:45.89 | 100 | |||
174 | Blatz, Casey | 50.74 | 47.56 | 0:47.56 | 80 | |||
406 | Stephen, Josh | 54.17 | 49.41 | 0:49.41 | 60 | |||
94 | Sinclair, Charles | 55.20 | 54.43 | 0:54.43 | 55 | |||
Womens Rec | ||||||||
Bib # | Racer | Team | 1st Run | 2nd Run | Best | Points | ||
90 | Fletcher, KK | Aspen Elks | 1:13.90 | 1:15.14 | 1:13.90 | 100 | ||
Mens Rec | ||||||||
Bib # | Racer | Team | 1st Run | 2nd Run | Best | Points | ||
48 | Shackelford, Mark | 1:01.85 | 58.23 | 0:58.23 | 100 | |||
91 | Kennedy, Tom | Aspen Elks | 1:02.22 | 1:01.14 | 1:01.14 | 80 | ||
405 | Rom, Bill | 1:10.26 | 1:08.57 | 1:08.57 | 60 | |||
Team Race Results | |
Adv Slalom 2 | |
Team | Points |
BOOTech | 300 |
Stapleton Ski | 220 |
Timberline Bank | 190 |
Highlands Ale House | 186 |
Team | Points |
Bonnie`s Babes | 235 |
Race Participation | |||||
Bib # | Womens Advanced | Team | All | GS+SL | Points |
28 | Jenkins, Asia | Highlands Ale House | 2 | 2 | 180 |
95 | Simpson, Jennifer | BOOTech | 2 | 2 | 155 |
96 | Tomlinson, Deborah | Timberline Bank | 3 | 3 | 111 |
99 | Lindsay, Cindy | BOOTech | 2 | 2 | 102 |
150 | Auferer, Marie | Stapleton Ski | 1 | 1 | 100 |
349 | Boyman, Tiana | 1 | 1 | 80 | |
129 | Muxworthy, Greta | Stapleton Ski | 2 | 2 | 60 |
7 | Womens Advanced Racers | ||||
Race Participation | |||||
Bib # | Mens Over 60 | Team | All | GS+SL | Points |
81 | Zamansky, David | BOOTech | 3 | 3 | 300 |
9 | Hemphill, Arlan | BOOTech | 3 | 3 | 240 |
2 | Tower, Chuck | Stapleton Ski | 3 | 3 | 175 |
80 | Houot, Jacques | Highlands Ale House | 3 | 3 | 137 |
18 | Henley, Steve | Timberline Bank | 2 | 2 | 106 |
50 | Patten, Terry | Timberline Bank | 2 | 2 | 106 |
29 | Fuchs, Wayne | KSPN | 3 | 3 | 94 |
46 | Rainer, Eddie | Highlands Ale House | 2 | 2 | 60 |
8 | Mens Over 60 Racers | ||||
Race Participation | |||||
Bib # | Mens Over 50 | Team | All | GS+SL | Points |
8 | Strickland, Scott | Stapleton Ski | 3 | 3 | 280 |
10 | Wirkler, Chris | Timberline Bank | 3 | 3 | 220 |
66 | Lindsay, Jim | BOOTech | 3 | 3 | 162 |
4 | Payne, Michael | 2 | 2 | 115 | |
39 | Tomcich, Bill | Timberline Bank | 2 | 2 | 111 |
6 | Popinchalk, Joey | Timberline Bank | 3 | 3 | 102 |
49 | Madsen, Bill | BOOTech | 1 | 1 | 100 |
52 | Prinster, Michael | Timberline Bank | 1 | 1 | 55 |
1 | Monsauret, Mike | Stapleton Ski | 1 | 1 | 43 |
9 | Mens Over 50 Racers | ||||
Race Participation | |||||
Bib # | Mens Over 40 | Team | All | GS+SL | Points |
27 | Sturt, David | Highlands Ale House | 3 | 3 | 186 |
23 | McLendon, Ian | Highlands Ale House | 2 | 2 | 180 |
154 | Ballou, Jonathan | BOOTech | 2 | 2 | 180 |
37 | Ottersen, Ari | Timberline Bank | 2 | 2 | 155 |
159 | Roy, Jason | Stapleton Ski | 2 | 2 | 120 |
5 | Mens Over 40 Racers | ||||
Race Participation | |||||
Bib # | Mens B | Team | All | GS+SL | Points |
137 | Sampson, Mike | Stapleton Ski | 1 | 1 | 100 |
306 | Andras, Florian | Timberline Bank | 1 | 1 | 80 |
2 | Mens B Racers | ||||
Race Participation | |||||
Bib # | Mens Advanced | Team | All | GS+SL | Points |
34 | Centofanti, Steve | Highlands Ale House | 3 | 3 | 153 |
78 | Adams, Lange | BOOTech | 2 | 2 | 151 |
147 | McDonald, Will | Stapleton Ski | 2 | 2 | 135 |
35 | Kelsey, Sky | BOOTech | 1 | 1 | 100 |
47 | Nyberg, Jonas | Stapleton Ski | 2 | 2 | 100 |
40 | Ice, Logan | Stapleton Ski | 3 | 3 | 97 |
260 | Throm, Ben | Stapleton Ski | 1 | 1 | 80 |
61 | Fogg, Joshua | BOOTech | 1 | 1 | 80 |
259 | VanVuuen, Ari | Stapleton Ski | 1 | 1 | 60 |
141 | Benoit, Charles | 1 | 1 | 60 | |
350 | Aldercotte, Andrew | 1 | 1 | 47 | |
42 | Campbell, Julian | Highlands Ski Patrol | 1 | 1 | 40 |
143 | Evia Roca, Enrique | BOOTech | 1 | 1 | 0 |
158 | Sciarrone, Ky | Highlands Ale House | 1 | 1 | 0 |
14 | Mens Advanced Racers | ||||
Race Participation | |||||
Bib # | Young Adult Women | Team | All | GS+SL | Points |
109 | Hill, Gemma | Bonnie`s Babes | 2 | 2 | 160 |
161 | Smith, Chloe | 3 | 3 | 160 | |
172 | Sherlock, Edie | Bonnie`s Babes | 3 | 3 | 143 |
164 | Smith, Chantal | 3 | 3 | 133 | |
175 | Jackson, Tashi | Bonnie`s Babes | 3 | 3 | 117 |
304 | Sutro, Kajsa | 2 | 2 | 100 | |
311 | Pannis, Alexa | Team AVSC | 1 | 1 | 100 |
310 | Olson, Megan | Team AVSC | 1 | 1 | 80 |
171 | Nichols, Annika | Bonnie`s Babes | 3 | 3 | 79 |
173 | Balko, Storey | Bonnie`s Babes | 3 | 3 | 75 |
140 | Hopkinson, Macy | Bonnie`s Babes | 2 | 2 | 69 |
407 | Johansson, Annika | 1 | 1 | 60 | |
165 | McSwain, Devan | 1 | 1 | 55 | |
163 | Munro, Tess | 1 | 1 | 51 | |
117 | McSwain, Summer | 1 | 1 | 47 | |
317 | Muxworthy, Sophie | 1 | 1 | 37 | |
312 | Pucket, Riley | Team AVSC | 1 | 1 | 34 |
106 | Truin, Claire | 1 | 1 | 20 | |
166 | Munro, Lexi | 1 | 1 | 18 | |
324 | Bassi, Chiara | 1 | 1 | 0 | |
20 | Young Adult Women Racers | ||||
Race Participation | |||||
Bib # | Young Adult Men | Team | All | GS+SL | Points |
146 | Simpson, Jonathan | 2 | 2 | 143 | |
305 | Sweeney, Jack | 2 | 2 | 106 | |
347 | Toribio, Devon | 1 | 1 | 100 | |
148 | Perkins, Tanner | BOOTech | 1 | 1 | 100 |
309 | Garber, Devon | Team AVSC | 1 | 1 | 80 |
325 | Colon, Heath | 1 | 1 | 60 | |
303 | Bain, Calder | Team AVSC | 1 | 1 | 55 |
308 | Godomsky, Max | Team AVSC | 1 | 1 | 51 |
326 | Olson, Charlie | 1 | 1 | 47 | |
313 | Colon, Davis | Team AVSC | 1 | 1 | 40 |
327 | Formen, Noah | 1 | 1 | 37 | |
142 | Kelly, James | 1 | 1 | 34 | |
110 | Cohen, Eli | 1 | 1 | 31 | |
168 | Shille, Jaden | 1 | 1 | 28 | |
314 | Sweeney, Hank | 1 | 1 | 0 | |
169 | Sachs, Felix | 1 | 1 | 0 | |
307 | Hamm, Luke | 1 | 1 | 0 | |
127 | Hagge, Carter | 2 | 2 | 0 | |
328 | Forman, Sasha | 1 | 1 | 0 | |
19 | Young Adult Men Racers | ||||
Race Participation | |||||
Bib # | Boys | Team | All | GS+SL | Points |
170 | Blatz, Cameron | 3 | 3 | 300 | |
174 | Blatz, Casey | 3 | 3 | 240 | |
94 | Sinclair, Charles | 3 | 3 | 166 | |
167 | Stokes, Jimmy | 2 | 2 | 110 | |
348 | Ferry, Aksel | 1 | 1 | 60 | |
406 | Stephen, Josh | 1 | 1 | 60 | |
105 | Sachs, Balti | 1 | 1 | 51 | |
7 | Boys Racers | ||||
Race Participation | |||||
Bib # | Womens Rec | Team | All | GS+SL | Points |
90 | Fletcher, KK | Aspen Elks | 2 | 2 | 160 |
149 | McMillan, Katherine | Aspen Elks | 1 | 1 | 100 |
87 | Madsen, Deb | Aspen Elks | 1 | 1 | 80 |
3 | Womens Rec Racers | ||||
Race Participation | |||||
Bib # | Mens Rec | Team | All | GS+SL | Points |
91 | Kennedy, Tom | Aspen Elks | 3 | 3 | 280 |
48 | Shackelford, Mark | 3 | 3 | 260 | |
405 | Rom, Bill | 1 | 1 | 60 | |
3 | Mens Rec Racers |
Coldwell Banker/Mason Morse Town Race Series | ||
Cumulative Team Race Results | ||
Advanced | Team | Points |
Men | BOOTech | 880 |
Men | Stapleton Ski | 760 |
Men | Highlands Ale House | 661 |
Men | Timberline Bank | 625 |
Men | Team AVSC | 260 |
Men | KSPN | 94 |
Men | Highlands Ski Patrol | 40 |
Advanced | Team | Points |
Ladies | Bonnie`s Babes | 514 |
Recreational | Team | Points |
Men | Aspen Elks | 560 |
Chasing miles of smiles in Snowmass: Vast trail network means room to go distance
It would be easy enough to quantify long-distance adventures in Snowmass Village by the usual stats and figures: 90-plus miles of singletrack and dirt roads, four core endurance races, and infinite route combos no more than a few hundred yards from the nearest parking spot or bus stop.

Support Local Journalism

Support Local Journalism
Readers around Aspen and Snowmass Village make the Aspen Times’ work possible. Your financial contribution supports our efforts to deliver quality, locally relevant journalism.
Now more than ever, your support is critical to help us keep our community informed about the evolving coronavirus pandemic and the impact it is having locally. Every contribution, however large or small, will make a difference.
Each donation will be used exclusively for the development and creation of increased news coverage.
Start a dialogue, stay on topic and be civil.
If you don't follow the rules, your comment may be deleted.
User Legend: Moderator
Trusted User