Aspen Cycling Criterium results
Citizen Juniors ALL
Place Bib Last First Category Time Gap
1 709 ANDREW James 16-Citizen Junior 17 and Under 9:40 9:40
2 708 HOUTSMAN Scott 14-Citizen Junior 17 and Under 9:51 11
3 703 NICHOLS Gardner 16-Citizen Junior 17 and Under 9:58 18
4 710 WACKER Tyler 16-Citizen Junior 17 and Under 9:58 same time
5 704 MORRIS Birgit 10-Citizen Junior 17 and Under 10:40 1:00
6 706 PAGRI Luke 13-Citizen Junior 17 and Under 10:47 1:07
7 713 KAUDRAT Katie 12-Citizen Junior 17 and Under 11:14 1:34
8 701 SOMMERS Olivia 10-Citizen Junior 17 and Under 11:15 same time
9 711 BASS Max 9-Citizen Junior 17 and Under 11:15 same time
10 707 PARGITER-HATEM Tessa 12-Citizen Junior 17 and Under 11:15 same time
11 712 FULTON Maryann 11-Citizen Junior 17 and Under 11:15 same time
Citizens ALL
Place Bib Last First Category Time Gap
1 506 MACKAY William Citizen Men 60+ 29:08 29:08
2 520 PIERCE Danny Citizen Men 60+ 29:08 same time
3 512 BERNHAROT David Citizen Men 60+ 29:11 3
4 501 HUTTER Jaime Citizen Men 30-39 29:12 4
5 523 IRELAND Mick Citizen Men 60+ 29:12 same time
6 521 FULLENWIDER Wes Citizen Under 29 29:14 6
7 514 OLENICK Robert Citizen Men 60+ 29:14 same time
8 507 MIKE Wampler Citizen Men 60+ 29:18 10
9 511 TEMPLETON Geneva Citizen Women 30-39 29:23 15
10 505 KULZER Dennis Citizen Men 50-59 30:33 1:25
11 510 MONSAUIZET Michael Citizen Men 40-49 30:33 same time
12 508 DODSON Dennis Citizen Men 50-59 30:54 1:46
13 516 EDMONSON Michael Citizen Men 50-59 30:56 1:48
14 524 EVAN Lake Citizen Under 29 31:09 2:01
15 503 SOMMERS Max Citizen Under 29 31:09 same time
16 509 TODD Justin Citizen Men 30-39 31:14 2:06
17 513 MORRIS Marta Citizen Women Under 29 31:14 same time
18 518 WISWORTH Mark Citizen Men 40-49 31:15 same time
19 519 FULLENWIDER Matt Citizen Men 40-49 31:15 same time
20 515 EDMONSON Sydney Citizen Under 29 31:15 same time
Master 35+
Place Bib Last First License Time Gap
1 17 CAGLE Chuck 12604 45:40 45:40
2 5 BAKER Jonathan 186350 45:40 same time
3 11 SULZEN Lance 190346 46:10 30
4 4 LAPOINTE Jason 188873 46:11 same time
5 12 NIX Byron 69161 46:11 same time
6 2 MCINTOSH David 49024 46:11 same time
7 3 MISCHKE Joel 77727 46:11 same time
8 7 DUNCAN Matt 49386 46:12 32
9 14 KASIN Scott 115958 46:13 same time
10 9 HILL Dean 300928 46:14 34
11 8 DUNLAP Peter 310012 46:14 same time
12 15 MCGEE Christopher 23458 46:14 same time
13 10 GALLAGHER Jon 61600 46:22 42
14 6 WACKER Marty 315914 47:39 1:59
15 18 BURKLEY Rich ONE DAY 47:39 same time
16 16 ADAMS Mark ONE DAY 47:39 same time
Master 45+
Place Bib Last First License Time Gap
1 54 ECKART Charlie 10427 46:11 46:11
2 55 SEWELL Tim 162550 46:12 same time
3 53 SODEN scott 46977 46:17 6
4 60 HAYLES Thomas 41558 47:11 1:00
5 63 SCANLON Michael 115426 47:39 1:28
6 57 STUMPUS Robert 47:39 same time
7 59 PIERCE Danny 47:41 1:30
8 62 CHAMBERLIN Ed 245225 47:41 1:30
9 64 ERICKSEN Kent ONE DAY 47:41 same time
10 56 MURTAGH Patrick 2902 47:41 same time
Pro 1-2
Place Bib Last First License Time Gap
1 114 DAVIES Zac 182034 57:44 57:44
2 105 ESPINOZA Jorge 57:48 4
3 122 BAKER Jonathan 57:56 12
4 112 MANN Phillip 196817 58:16 32
5 124 COYLE Chuck 12604 58:17 same time
6 120 SULZEN Lance 190346 58:17 same time
7 111 TAAM Max 145040 58:17 same time
8 101 HEITHECKER Troy 194859 58:17 same time
9 103 GITHENS Tommy 58:18 same time
10 109 HARTMAN Jeff 15299 58:18 same time
11 113 HAGMAN Alex 173228 58:18 same time
12 115 LEWIS Joseph 184027 58:18 same time
13 121 NIX Byron 69161 58:19 same time
14 110 TRAGGIS Nick 108501 58:19 same time
15 106 KASIN Scott 115958 58:19 same time
16 119 PELTONE Garrett 173639 58:19 same time
17 108 COLLIER Corey 194687 58:19 same time
18 107 ANDERSON Jason 259703 58:20 same time
19 102 CASSAN todd B006406 58:27 43
Women Open
Place Bib Last First Time Gap
1 207 PHILLIPS jessica 44:40 44:40
2 204 HOTIMSKY Netana 44:40 same time
3 206 BARKER Melissa 44:40 same time
4 209 FINSTERWALD Jane 44:41 same time
5 202 PIECK Catharine 44:42 same time
6 205 LINDQUIST Katie 44:43 same time
7 203 HOTIMSKY Avivah 44:46 3
Category 3
Place Bib Last First Time Gap
1 303 MISCHKE Joel 48:49 48:49
2 309 AYRES Jeff 48:50 1
3 304 JUNG Taylor 48:50 same time
4 311 DUNCAN Matt 48:51 same time
5 305 OSBORN Colin 48:51 same time
6 302 FRIEHAUF Paul 48:53 4
7 307 ENOS Alan 48:53 same time
8 306 CATTERALL Michael 48:53 same time
9 308 BETHARDS Kelby 48:58 9
10 310 DUNLAP Peter 49:01 12
Category 4-5
Place Bib Last First Time Gap
1 414 PIMM Mike 38:09 38:09
2 409 ALEXANDER Garrett 38:13 4
3 421 YOUNG Jason 38:13 same time
4 431 HITCHENY JP 38:13 same time
5 419 GRIFFIN Gus 38:14 same time
6 405 KOORN Jan 38:14 same time
7 426 GETTINGER Mike 38:14 same time
8 403 FOWLER Paul 38:15 same time
9 402 TAMPLIN Justin 38:55 46
10 411 GALLAGHER Quinn 38:56 47
11 401 SOMMERS Bill 38:57 48
12 429 CHILSON Chip 38:57 same time
13 415 WOLF Jeremy 38:58 same time
14 417 WACKER Marty 38:58 same time
15 404 BILBY Chris 39:00 51
16 412 HEMMER Justin 39:08 59
17 408 ZERINSKAS Michael 40:14 2:05
18 406 BERGLUND Keith 40:19 2:10
19 427 CROSS Brandon 40:19 same time
20 430 CANDY Adam 40:19 same time
21 416 WARD Casey 40:19 same time
22 413 REPPLINGER William 40:19 same time
23 433 CHAN Nick 40:19 same time
24 425 FULLENWIDER Wes 40:21 2:12
25 418 JAMES Lipe 40:21 same time
26 420 BKAJENIRE Kycren 40:21 same time
Faulhaber fifth in X Games halfpipe skiing as snow makes amplitude difficult
Mother Nature — and some unfortunate training injuries — completely changed the vibe around the women’s halfpipe skiing final on Saturday at X Games Aspen.