YOUR AD HERE »

Aspen Cycling Club results from Colorado Rocky Mountain School Short Track

Aspen Cycling Club

Colorado Rocky Mountain School Short Track

Carbondale



Wednesday, May 15, 2013




Senior Men A – 5 Laps

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224Place Bib Name Team Time Pts

1 11 Hadley, Shawn Xssentials/Basalt Bike 00:24:23 30

2 2 Newsom, Wade Honey Stinger 00:24:31 28

3 26 Sullivan, Danny BrookfieldRacing 00:24:40 26

4 76 Anderson, Ian Xssentials/Basalt Bike 00:24:43 24

5 94 McGeough, Cormac 00:24:44 22

6 1 Eckart, Charlie Xssentials/Basalt Bike 00:25:22 20

7 6 Strokes, Greg STRAFE 00:25:43 18

8 103 Santini, Peter Limelight Hotel Cycling 00:26:15 16

9 105 Carroll, Elliott 00:29:02 14

Senior Women A – 3 Laps

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224 1 92 Seidler, Pam BasaltBike&Ski 00:18:30 30

2 65 Beck, Rachel 00:19:14 28

Veteran Men A – 4 Laps

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224 1 99 Williams, Taylor MG Cycle and Sport 00:20:17 0

2 30 McCall, Brian 00:21:18 30

3 22 Lamm, Matt Limelight Hotel Cycling 00:21:23 28

4 106 Logan, Mark 00:21:26 0

5 86 Ross, Nat Hub of Aspen 00:21:27 26

6 154 Maple, Michael Hub of Aspen 00:21:36 24

7 83 Hutchens, JP Limelight Hotel Cycling 00:21:53 22

8 85 Kennedy, Todd Honey Stinger 00:22:08 20

9 51 Gettinger, Mike MG Cycle and Sport 00:22:14 18

10 123 Elliot, Simon BasaltBike&Ski 00:22:20 16

11 79 Ettlinger, Jared Limelight Hotel Cycling 00:22:21 14

12 40 Hadley, Rachel Xssentials/Basalt Bike 00:22:22 12

13 39 Boughton, Bill 00:23:23 10

14 70 Sirianni, Phil 00:23:55 8

15 13 Burkley, Rich Limelight Hotel Cycling 00:24:02 0

16 111 Tarver, Charlie Hub of Aspen 00:24:57 (3 Laps) 6

Veteran Women – 3 Laps

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224 1 101 Porter, Cathy BasaltBike&Ski 00:21:04 30

Master Men – 3 Laps

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224 1 28 Stumpus, Robert BasaltBike&Ski 00:17:23 30

2 42 Repplinger, Billy Hub of Aspen 00:18:53 28

3 43 Goba, Agustin MG Cycle and Sport 00:19:31 26

4 50 Hennefeld, Roger 00:23:00 24

Grand Masters – 3 Laps

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224 1 45 Phillips, John Limelight Hotel Cycling 00:22:29 30

2 72 Smith, Greg 00:22:56 28

Super Grand Masters – 1 Lap

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224 1 21 Houot, Jacques Frenchy NoProblem.FS.Army 00:10:17 30

Senior Men Sport – 3 Laps

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224 1 89 Knapp, Jeffrey 00:17:24 30

2 82 Jacobson, Nicholas 00:19:32 28

Senior Women Sport – 2 Laps

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224 1 107 Ross, Aimee Hub of Aspen 00:20:17 30

Veteran Men Sport

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224 1 104 Brockman, Matthew Limelight Hotel Cycling 00:17:30 0

2 102 Hamilton, Matthew Limelight Hotel Cycling 00:18:36 30

3 48 Olson, Adam 00:19:45 28

4 46 Cook, Miles 00:21:24 26

5 53 Ottersen, Ari NoProblem.FS.Army 00:21:28 24

6 91 Morgan, Jim NoProblem.FS.Army 00:22:06 22

Junior Men

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224 1 97 Kotz, Alex 00:19:08 30

2 98 Lindholm, Jari CRMS 00:19:46 28

3 108 Geier, Jonas 00:20:00 26

4 96 Gressett, Dylan 00:22:02 24

5 95 Wroblewski, Teddy 00:22:28 22

Single Speed Results

Combined C

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224 1 108 Geier, Jonas 00:20:00 30

Men’s A

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224 1 83 Hutchens, JP Limelight Hotel Cycling 00:21:53 30

Volunteer Points

LeftAlign.7LeftAlign.23LeftAlign.48LeftAlign.98LeftAlign.171LeftAlign.224Name Team Points

Cross, Ed Limelight Hotel Cycling 30

Spada-Magill, Linda 30

Hayes, Louis 30

Gibans, Jon Hub of Aspen 30

Finsterwald, Jane BasaltBike&Ski 30

Pike, Tony 30

Gonzales, Annie Xssentials/Basalt Bike 15

Engelmann, Amy 30

Sports


See more