YOUR AD HERE »

Aspen Cycling Club results: Difficult Time Trial from May 10, 2017

Staff report

The 2017 Aspen Cycling Club season kicked off Wednesday with the traditional Difficult Time Trial road race, held on Highway 82 east of Aspen near the Difficult Campground.

This season marks the 30th anniversary of the Aspen Cycling Club, with eight road and eight mountain bike races scheduled. The end of the season banquet is scheduled for Sept. 13 at the Limelight Hotel.

Races are held most Wednesdays. For more info, visit http://www.aspencyclingclub.org.



Difficult Time Trial




Wednesday, May 10, 2017

Men’s A (open)

Place Time Bib Name Pts Team

1. 0:10:46 12 NITTI, Tony 30 Basalt Bike & Ski

2. 0:11:11 5 CALLAHAN, Kevin 28 Limelight Hotel

3. 0:11:22 2 SULLIVAN, Danny 26 Basalt Bike & Ski

4. 0:11:39 6 PETERSON, Butch 24 RFMBA

5. 0:11:42 1 LEONARD, Scott 22 Basalt Bike & Ski

6. 0:11:59 79 KOORN, Jan Pieter 20 Limelight Hotel

7. 0:12:09 4 ECKART, Charlie 18 Hub of Aspen

8. 0:12:15 63 HILL, Dean 16 Limelight Hotel

9. 0:12:23 11 NEWTON, Tyler 14 Hub of Aspen

10. 0:12:43 51 WILLSON, Kevin 12 Woody Creek tavern

11. 0:13:00 77 WEINHOLD, Robert, Aloha Mountain Cyclery

12. 0:13:53 41 OMELSON, Chuck

Women’s A (Open)

1. 0:12:22 23 BECK, Rachel 30 Basalt Bike & Ski

2. 0:12:35 68 ELLIOTT, Katie 28 Basalt Bike & Ski

3. 0:13:03 101 PHILLIPS, Jessica 26 Limelight Hotel

4. 0:14:30 22 WIMMER, Maria 24 Sacred Cycles

Men’s B (advanced)

1. 0:11:47 44 CALLAHAN, John 30 Limelight Hotel

2. 0:12:06 16 ADAMS, Casey 28 Basalt Bike & Ski

3. 0:12:09 36 JACOBI, Kevin 26 Limelight Hotel

4. 0:12:18 40 PIAMPIANO, John-mark 24

5. 0:12:35 45 WERTHEIM, Charlie 22 No Problem

6. 0:12:36 34 LINN, John 20 Limelight Hotel

7. 0:12:37 64 METCALF, Ian 18

8. 0:12:40 78 ETTLINGER, Jared 16 Limelight Hotel

9. 0:12:42 56 SKARVAN, Erik

10. 0:12:46 27 MOUNT, John 14 Limelight Hotel

11. 0:12:48 62 MCKAY, Paul

12. 0:12:49 43 TEAHEN, Keith 12

13. 0:12:55 73 SIRIANNI, Phil 10

14. 0:13:03 42 WARD, Whit 8 Basalt Bike & Ski

15. 0:13:10 65 CHERNOSKY, David 6 Sklar Masters Racing

16. 0:13:22 158 MAPLE, Michael 4 Hub of Aspen

17. 0:13:36 72 JOHNSON, Brian

Women’s B (advanced)

1. 0:14:12 80 SMITH, Michelle 30 No Problem

Men’s C (novice)

1. 0:11:37 61 MACPHERSON, Thomas 30

2. 0:13:08 53 HERSHBERGER, Jonathan No Problem

3. 0:13:36 70 ELLIOTT, Jason 28 Basalt Bike & Ski

4. 0:13:43 66 MERRILL, Nate

5. 0:13:59 15 LEE, Jeremy 26

6. 0:14:59 14 MURPHY, Mark 24

Women’s C (novice)

1. 0:14:01 20 KELLY, Chris 30 Limelight Hotel

2. 0:14:44 37 SHAW, Sara 28

3. 0:15:01 74 DIMARIA, Anjuli 26 Hub of Aspen

Men’s Masters (50+)

1. 0:12:31 48 REPPLINGER, Billy 30 Hub of Aspen

2. 0:13:11 75 DIMARIA, Danny 28 Hub of Aspen

3. 0:13:16 18 CHILSON, Chip 26 Aspen Sports Performance

4. 0:13:51 46 BOUGHTON, Bill 24

Women’s Masters (50+)

1. 0:12:35 29 MELLIN, Heidi 30 Limelight Hotel

2. 0:14:22 35 VALENTINE, Joan 28

3. 0:18:19 67 HOFFMANN, Heidi26

Men’s Grand Masters (60+)

1. 0:12:28 47 PIERCE, Danny 30

2. 0:12:59 50 BENEDETTI, Rob 28

3. 0:13:08 49 KREUZ, Kevin 26

4. 0:13:14 32 LYONS, Steve 24 Basalt Bike & Ski

5. 0:13:17 81 IRELAND, Mick 22 Team Resist

6. 0:13:51 54 OLENICK, Bob 20 No Problem

7. 0:14:24 17 ROSENSTEIN, Les 18

8. 0:14:44 39 OVEREYNDER, Phil 16

9. 0:15:20 57 JONES, Larry 14

Men’s Super Grand Masters (70+)

1. 0:14:22 76 ADAMSON, John 30 Twisted Spokes Racing

2. 0:14:28 60 MEANS, Graeme 28

3. 0:14:45 33 CROSS, Ed 26 Limelight Hotel

3. 0:14:45 102 PHILLIPS, John Limelight Hotel

5. 0:18:48 38 HODGES, Bill 24

6. 0:19:32 82 HOUOT, Jacques Frenchy 22 No Problem

High School boys (grades 9-12)

1. 0:12:49 69 ELLIOTT, Sander 30 Basalt Bike & Ski

2. 0:14:09 19 KELLY, Christian 28 Limelight Hotel

3. 0:15:35 71 KLEIN, Caden 26

4. 0:17:03 31 MELLIN, Merak 24 Limelight Hotel

High school girls (grades 9-12)

1. 0:16:08 30 MELLIN, Maxine 30 Limelight Hotel

Middle school boys (grades 5-8)

1. 0:15:58 26 KELLY, Chase 30 Limelight Hotel

2. 0:18:31 28 RYERSON, Edwin 28