YOUR AD HERE »

Mikaela Shiffrin wins World Cup slalom in Aspen

Dale Strode
The Aspen Times
Mikaela Shiffrin of Vail navigates the first run of the World Cup slalom Saturday at Aspen Mountain.
Jeremy Wallace / The Aspen Times |

Results after run one

Top 30 racers advance to run two

Rank, bib #, name, DOB, country, time, different to leader

1. 3 SHIFFRIN Mikaela 1995 USA 48.01

2. 4 VELEZ ZUZULOVA Veronika 1984 SVK 49.39 +1.38

3. 1 HANSDOTTER Frida 1985 SWE 49.83 +1.82

4. 2 STRACHOVA Sarka 1985 CZE 50.02 +2.01

5. 24 BAUD MUGNIER Adeline 1992 FRA 50.69 +2.68

6. 13 NOENS Nastasia 1988 FRA 50.73 +2.72

7. 11 GAGNON Marie-Michele 1989 CAN 50.88 +2.87

8. 23 CURTONI Irene 1985 ITA 51.07 +3.06

9. 6 PIETILAE-HOLMNER Maria 1986 SWE 51.16 +3.15

10. 8 MIELZYNSKIErin 1990 CAN 51.25 +3.24

11. 5 HOLDENER Wendy 1993 SUI 51.30 +3.29

12. 16 GISIN Michelle 1993 SUI 51.36 +3.35

13. 26 HECTOR Sara 1992 SWE 51.37 +3.36

14. 17 MOUGEL Laurie 1988 FRA 51.46 +3.45

15. 7 LOESETH Nina 1989 NOR 51.52 +3.51

16. 14 COSTAZZA Chiara 1984 ITA 51.57 +3.56

17. 18 SWENN-LARSSON Anna 1991 SWE 51.68 +3.67

18. 19 STIEGLER Resi 1985 USA 51.77 +3.76

19. 33 TRUPPE Katharina 1996 AUT 51.89 +3.88

20. 44 HILZINGER Jessica 1997 GER 52.19 +4.18

21. 46 VLHOVA Petra 1995 SVK 52.22 +4.21

22. 30 EKLUND Nathalie 1992 SWE 52.26 +4.25

23. 40 BREM Eva-Maria 1988 AUT 52.32 +4.31

24. 52 HUBER Katharina 1995 AUT 52.45 +4.44

25. 28 FEIERABEND Denise 1989 SUI 52.53 +4.52

26. 64 BRIGNONE Federica 1990 ITA 52.65 +4.64

27. 36 ST-GERMAIN Laurence 1994 CAN 52.76 +4.75

28. 60 GALLHUBER Katharina 1997 AUT 52.92 +4.91

29. 20 SAEFVENBERG Charlotta 1994 SWE 52.99 +4.98

30. 38 BARIOZ Taina 1988 FRA 53.04 +5.03

31. 43 ZELLER Lisa-Maria 1992 AUT 53.16 +5.15

32. 37 BARTHET Anne-Sophie 1988 FRA 53.23 +5.22

33. 56 AGNELLI Nicole 1992 ITA 53.26 +5.25

34. 31 HASEGAWA Emi 1986 JPN 53.29 +5.28

35. 67 DUBOVSKA Martina 1992 CZE 53.38 +5.37

36. 39 FJAELLSTROEM Magdalena 1995 SWE 53.42 +5.41

37. 49 ALOPINA Ksenia 1992 RUS 53.49 +5.48

38. 29 WIRTH Barbara 1989 GER 53.57 +5.56

39. 42 HAASER Ricarda 1993 AUT 53.62 +5.61

40. 58 IGNJATOVIC Nevena 1990 SRB 53.87 +5.86

41. 50 BUCIK Ana 1993 SLO 53.88 +5.87

42. 69 SCHLEPER Sarah 1979 MEX 54.55 +6.54

43. 61 FERK Marusa 1988 SLO 54.65 +6.64

44. 54 KOPP Rahel 1994 SUI 54.97 +6.96

45. 48 CRAWFORD Candace 1994 CAN 55.03 +7.02

46. 51 AGER Christina 1995 AUT 55.15 +7.14

Mikaela Shiffrin of Vail stopped the streak.

Shiffrin won the World Cup slalom at Aspen Mountain on Saturday afternoon, ending decades of American ski racing futility in Aspen.

Shiffrin won her 15th World Cup race (14th slalom) with two dominating runs, eventually taking the victory by a staggering 3 seconds.



The 20-year-old Shiffrin posted a combined time of 1:39.81, well ahead of second-place Viktoria Velez Zuzulova of Slovakia (1:42.88).

Frida Hansdotter of Sweden finished third at 1:43.07, unofficially.




Shiffrin was fastest in the first run and the second run after experiencing the frustration of an agonizing loss in Friday’s giant slalom when she fell two gates from the finish while in the lead.

She left no doubt Saturday with a smooth and confident second run in front of the huge Aspen crowd.

The victory was the first by an American woman in an Aspen World Cup race since Tamara McKinney in 1981. McKinney was on hand Saturday to present the Aspen gold medal to Shiffrin.

Her win is the first by an American in Aspen since Bill Johnson’s victory in 1984.

A total of 69 skiers competed in Saturday’s slalom.

dstrode@aspentimes.com