YOUR AD HERE »

World Cup Winternational giant slalom: Unofficial results

Mikaela Shiffrin skis through a turn Friday at the Aspen Winternational World Cup giant slalom race. Shiffrin came within a few gates of her second World cup GS win before failing to finish.
Jeremy Wallace | The Aspen Times |

Rank, bib #, name, first run time, second run time, total time

1 13 GUT Lara 1:00.00 1:02.51 2:02.51
2 5 BREM Eva-Maria 1:00.41 1:02.20 2:02.61 +0.10
3 1 BRIGNONE Federica 59.15 1:03.70 2:02.85 +0.34
4 12 MOELGG Manuela 1:00.42 1:03.03 2:03.45 +0.94
5 9 WORLEY Tessa 1:00.04 1:03.45 2:03.49 +0.98
6 17 LOESETH Nina 1:01.05 1:02.84 2:03.89 +1.38
7 2 REBENSBURG Viktoria 1:01.03 1:03.12 2:04.15 +1.64
8 3 HECTOR Sara 1:00.11 1:04.20 2:04.31 +1.80
9 15 HANSDOTTER Frida 1:00.86 1:03.78 2:04.64 +2.13
10 21 BAUD MUGNIER Adeline 1:01.71 1:02.98 2:04.69 +2.18
11 6 WEIRATHER Tina 1:00.28 1:04.48 2:04.76 +2.25
12 7 FANCHINI Nadia 1:00.37 1:04.46 2:04.83 +2.32
13 25 CURTONI Elena 1:01.01 1:03.87 2:04.88 +2.37
14 19 BASSINO Marta 1:01.71 1:03.42 2:05.13 +2.62
15 27 KLING Kajsa 1:02.76 1:02.63 2:05.39 +2.88
16 43 GOGGIA Sofia 1:02.57 1:03.08 2:05.65 +3.14
16 28 GAGNON Marie-Michele 1:01.59 1:04.06 2:05.65 +3.14
18 40 DUERR Lena 1:02.42 1:03.39 2:05.81 +3.30
19 8 PIETILAE-HOLMNER Maria 1:01.66 1:04.28 2:05.94 +3.43
20 42 BRUNNER Stephanie 1:01.82 1:04.60 2:06.42 +3.91
21 57 ALPHAND Estelle 1:02.68 1:03.77 2:06.45 +3.94
22 20 DREV Ana 1:02.65 1:04.24 2:06.89 +4.38
23 37 HASEGAWA Emi 1:02.16 1:04.81 2:06.97 +4.46
24 32 HAASER Ricarda 1:02.55 1:04.45 2:07.00 +4.49
25 29 BARTHET Anne-Sophie 1:02.09 1:06.23 2:08.32 +5.81

:04.64 +5.60