ASPEN Result's from the annual America's Uphill, held March 15 on Aspen Mountain. The uphill race, on skis, snowshoes, tennis shoes, etc., takes competitors on a 2.5-mile trek up the mountain, for more than 3,200 feet of lung-busting vertical gain.
Results are posted by place, bib number, name, class and finish time.
1. 180 Ricky Gates Open 19-29 45:04.51
2. 1 Mike Kloser Open 40-49 45:39.19
3. 4 Bernie Boettcher Open 40-49 50:39.82
4. 175 Pierre Wille HM 40-49 50:53.25
5. 187 Travis Moore TS 40-49 51:13.03
6. 50 Josh Nota Open 19-29 51:28.50
7. 204 Lucas Franze Open 30-39 51:41.06
8. 189 Max Taam HM 19-29 52:09.89
9. 6 Anita Ortiz Open 40-49 53:05.11
10. 199 Andre Wille TS 40-49 53:26.15
11. 157 Brian Edmiston TS 30-39 54:22.82
12. 178 Michael Otte Open 19-29 54:55.01
13. 44 Steve White Open 40-49 55:44.29
14. 210 Kevin Wilson Open 50-59 55:55.37
15. 176 Ted Mahon TS 30-39 56:03.21
16. 182 Mark Beardsley HM 40-49 56:39.34
17. 66 Sun Dog Open 40-49 56:39.64
18. 134 Sam Faivre TS 30-39 57:04.48
19. 163 Dennis Webb Open 40-49 57:27.89
20. 53 Hooker Lowe Open 50-59 57:49.47
21. 114 Greg Rhodes Open 19-29 57:57.59
22. 45 Ryan Sutter Open 30-39 58:18.50
23. 51 Sari Anderson Open 19-29 58:30.82
24. 38 Mikey B. Open 30-39 58:34.77
25. 161 Mike McCoy HM 30-39 58:37.09
26. 143 Tim Lindholm TS 40-49 58:50.05
27. 181 Sue King HM 30-39 59:16.31
28. 137 Toby Morse TS 50-59 59:36.06
29. 152 Thomas Hayles Open 40-49 1:00:14.85
30. 131 David Miller TS 50-59 1:00:30.39
31. 47 Peter Dann Open 1:00:30.85
32. 48 Scott McClarrinon Open 30-39 1:01:19.47
33. 115 Annie ODonnell Open 19-29 1:01:25.33
34. 52 Ellen Miller TS 40-49 1:01:51.65
35. 58 Camero Wenzel Open 19-29 1:02:35.48
36. 192 Bill Boughton Open 40-49 1:02:40.06
37. 84 Mark Feinsinger TS 30-39 1:02:53.21
38. 75 Gilles Cote Open 50-59 1:03:00.54
39. 164 Joel Scott Open 40-49 1:03:16.54
40. 185 Dave Weidemann HM 40-49 1:03:31.24
41. 179 Katie Mazzia Open 30-39 1:03:42.57
42. 171 Scott Messina HM 50-59 1:03:49.46
43. 133 Matthew Moerdyk Tele 40-49 1:04:10.30
44. 154 Peter Bisset Tele 50-59 1:04:50.41
54. 46 Christian Kloser Open 18 & U 1:06:55.44
55. 12 Eric Hirman Open 30-39 1:06:56.31
56. 138 Adam Frisch Open 40-49 1:07:39.11
57. 34 Jeanne Blatter Open 50-59 1:07:42.8
58. 206 Mark Kirch HM 30-39 1:07:44.43
59. 212 Jeff Novak Open 40-49 1:07:56.44
60. 24 Dave Tolen Open 50-59 1:08:15.21
61. 98 Brad Johnson TS 40-49 1:08:31.84
62. 170 Bill Mackay Open 60-69 1:09:08.82
63. 201 Tom Hines TS 60-69 1:09:41.83
64. 184 Noelle Larson Open 19-29 1:09:46.88
65. 216 Ed Foran TS 50-59 1:09:49.23
66. 186 Jerry Greenwald Open 40-49 1:09:54.83
67. 39 Agustin Goba HM 40-49 1:10:01.26
68. 156 Cindy Crawford Open 40-49 1:10:29.14
69. 117 Jeff Giddings TS 40-49 1:10:50.16
70. 56 Mark Barbour Open 40-49 1:11:02.24
71. 35 Gregory Duclos Open 19-29 1:11:07.17
72. 120 Brad Buyers HM 19-29 1:11:25.19
73. 57 Helen McQueeney Open 50-59 1:11:46.04
74. 55 Gregory Kaplan Open 19-29 1:12:15.00
75. 213 Eileen Wysocki Open 30-39 1:12:19.42
76. 110 Brett Nelson HM 19-29 1:12:39.28
77. 74 Geneva Templeton Open 30-39 1:12:40.52
78. 111 Andrew Crisconi HM 40-49 1:13:02.93
79. 141 Jonathan Hagman HM 19-29 1:13:21.20
80. 13 James Sparks Open 60-69 1:13:40.67
81. 33 Jeff Kremer Open 50-59 1:13:48.89
82. 155 Sam Freedman Open 40-49 1:13:59.10
83. 214 Stefani Heahey Open 40-49 1:14:10.70
84. 218 Gordon Adaoos Open 30-39 1:14:45.07
85. 160 Matt Freedman Open 40-49 1:14:52.98
86. 203 Carl Nagel HM 19-29 1:15:06.96
87. 21 Mark Lenfest Open 60-69 1:15:08.62
88. 105 Spencer Heydt Open 19-29 1:15:11.18
89. 106 Leanne Elisha Open 19-29 1:15:13.78
90. 94 Jim Breasted TS 70 + 1:15:54.91
91. 103 Martin Suthren Tele 50-59 1:16:16.54
92. 83 Richard Keery Open 30-39 1:16:25.96
93. 100 Douglas Berling TS 50-59 1:16:38.46
94. 219 Peter Dandrea Open 30-39 1:17:02.60
95. 149 Clancy Stricklen HM 50-59 1:17:04.05
96. 27 Steve Lipsher HM 40-49 1:17:05.89
97. 89 Kate Bishop Open 30-39 1:17:25.25
98. 159 Scott Condon HM 40-49 1:17:26.59
99. 124 Lex Tarumianz Open 30-39 1:17:39.99
100. 194 Derek Attema Open 19-29 1:17:41.38
101. 128 John Zell Tele 40-49 1:17:50.52
102. 99 Kimberly Levin HM 30-39 1:17:55.89
103. 183 Matt Yeomans Open 30-39 1:17:59.97
104. 61 James Newkam Open 50-59 1:18:04.05
105 .195 Tom Todd TS 50-59 1:18:44.39
106 .197 Amy Olson HM 30-39 1:18:57.21
107. 40 Jerry Hemminger Open 50-59 1:19:01.02
108. 43 Ciprian Emerson Open 30-39 1:19:22.50
109. 167 R. Schwegled Open 30-39 1:19:37.88
110. 140 Carrie Eckenhoff Open 19-29 1:19:58.03
111. 36 Dana Laughren Open 40-49 1:19:59.31
112. 32 Amy Peck Open 30-39 1:20:35.92
45. 146 Steve Falvotire Open 30-39 1:04:59.05
46. 54 Jim Telling Open 40-49 1:05:02.24
47. 177 Erik Berg Open 30-39 1:05:10.13
48. 215 Pete Anzalone HM 40-49 1:05:15.23
49. 14 Jeff Surnow Open 50-59 1:05:17.96
50. 76 Tony Nitti HM 30-39 1:05:33.97
51. 142 Betty Severy Open 50-59 1:05:59.76
52. 65 Dawn Shepard Open 40-49 1:06:12.18
53. 85 John Patrick Tele 30-39 1:06:46.87
113. 196 Chris Heaphy HM 40-49 1:20:59.76
114. 31 Tony Greene Tele 40-49 1:21:16.60
115. 41 Helen Carlsen HM 40-49 1:21:24.94
116. 77 Brian Andres Open 30-39 1:21:35.89
117. 20 G. VanderBeek Tele 60-69 1:21:45.40
118. 80 J.B. Stege HM 60-69 1:21:47.13
119. 193 Julie Hardman HM 30-39 1:21:50.53
120. 122 Adam Nelson Open 19-29 1:21:55.29
121. 62 Pat Newkam Open 40-49 1:22:36.16
122. 67 Greg Feinsinger Open 60-69 1:22:48.30
123. 158 Ed Freedman Open 30-39 1:22:52.64
124. 15 Ken Adelman Open 60-69 1:24:38.32
125. 87 Zac Beereboom Open 18 &U 1:24:46.50
126. 88 Cari Mosley Open 19-29 1:25:13.29
127. 112 Joe Brown HM 60-69 1:25:40.20
128. 119 Katey Buster Open 60-69 1:25:41.64
129. 28 Daniel Lipsher Tele 40-49 1:25:59.80
130. 165 Kathy McGowan Open 40-49 1:26:43.51
131. 202 Carolyn Hines TS 40-49 1:27:02.17
132. 79 Bob Kendig HM 50-59 1:27:02.75
133. 116 Lance Arnold Tele 30-39 1:27:19.46
134. 108 Kim Smith Open 50-59 1:27:23.08
135. 221 Sallie Shatz HM 40-49 1:27:43.30
136. 107 Paige Elisha Open 19-29 1:27:51.61
137. 166 Brandon Jellison Tele 30-39 1:28:05.53
138. 151 Alexi Yudin Open 40-49 1:28:42.34
139. 118 Tim Anderson Open 50-59 1:29:07.24
140. 125 Mark Pearson Open 40-49 1:29:53.49
141. 130 Daren Rickard Open 40-49 1:29:55.05
142. 209 Jack Musser Open 60-69 1:30:22.03
143. 90 Paul Penney Open 40-49 1:31:15.97
144. 92 Stace Beaulieli Open 30-39 1:31:36.10
145. 42 Sam Barg HM 30-39 1:31:46.30
146. 145 Michael Waters 50-59 1:31:56.07
147. 101 Katharine Haber Open 30-39 1:32:50.98
148. 188 Martin Horowitz Open 60-69 1:32:51.26
149. 25 Kathy Fry Tele 30-39 1:33:35.89
150. 169 Ron Rader Open 60-69 1:33:42.66
151. 132 Roger Hennefeld HM 40-49 1:34:49.41
152. 144 L. Spada-Magill Open 50-59 1:34:57.31
153. 86 Kurt Beereboom Open 50-59 1:35:09.89
154. 102 John Elam HM 30-39 1:36:43.94
155 147 Bruc Gordon Tele 60-69 1:36:47.43
156. 198 Anna Wille Open 18 &U 1:38:30.50
157. 211 Joe Bauer Open 50-59 1:39:48.61
158. 190 Ellen Falender HM 19-29 1:41:52.70
159. 191 Eric McCready HM 30-39 1:41:54.06
160. 172 Lyn Mackay Open 50-59 1:42:01.48
161. 205 Jim Ward TS 70 + 1:42:03.82
162. 64 Mark Wilkinson Open 40-49 1:42:46.64
163. 63 Annette Sherriff Open 40-49 1:42:46.88
164. 73 Katie Donnelly Open 19-29 1:42:49.98
165. 97 Chris Lord Open 50-59 1:43:13.43
166. 71 Jill Lichon HM 40-49 1:43:19.36
167. 69 Julie Geng Open 40-49 1:43:49.80
168. 72 Steve Lichon Tele 40-49 1:44:17.83
169. 16 Douglas Sackin Open 30-39 1:46:48.44
170. 104 Mike Peabody Tele 19-29 1:47:03.89
171. 96 Mary Karottki HM 19-29 1:47:08.97
172. 68 Greg Shugars Open 50-59 1:47:57.09
173. 29 Rose Quinn Ope 40-49 1:48:12.98
174. 126 Kelsey Rossi Open 19-29 1:48:18.67
175 .93 Chris Maher HM 40-49 1:48:40.44
176. 81 Jesse Amsel III Open 19-29 1:48:45.25
177. 148 Jane Pargiter HM 40-49 1:49:16.05
178. 23 R. Rutkowski Tele 50-59 1:49:52.84
179. 30 Anna Volinkaty Open 30-39 1:50:14.56
180. 220 Paul Harris Open 30-39 1:50:18.78
181. 17 Jessica Adelman Open 30-39 1:50:26.25
182. 109 Susan Beckman Open 60-69 1:50:39.81
183. 153 Elizabeth Gott Open 50-59 1:51:50.50
184. 217 Casi Buchanan Open 19-29 1:53:43.10
185. 22 Sean Conneely Open 40-49 1:56:14.1
186. 139 Katy Frisch Open 30-39 1:56:16.76
187. 127 Chris McKelvey HM 40-49 1:57:24.49
188. 150 Chris Reither Open 50-59 1:58:15.16
189. 173 Gar Anslyn Open 60-69 2:01:37.35
190. 78 Jonathan Shamis Tele 40-49 2:02:37.67
191. 135 Diane Mulligan HM 40-49 2:03:11.49
192. 123 David Ray Open 30-39 2:03:23.85
193. 136 Mark Mulligan HM 40-49 2:03:50.97
194. 59 Albin Gielicz Open 30-39 2:04:30.31
195. 60 Gonen Yacov Open 19-29 2:07:14.37
196. 200 Pokey HM 50-59 2:12:35.58
Results are posted by place, bib number, name, class and finish time.
1. 180 Ricky Gates Open 19-29 45:04.51
2. 1 Mike Kloser Open 40-49 45:39.19
3. 4 Bernie Boettcher Open 40-49 50:39.82
4. 175 Pierre Wille HM 40-49 50:53.25
5. 187 Travis Moore TS 40-49 51:13.03
6. 50 Josh Nota Open 19-29 51:28.50
7. 204 Lucas Franze Open 30-39 51:41.06
8. 189 Max Taam HM 19-29 52:09.89
9. 6 Anita Ortiz Open 40-49 53:05.11
10. 199 Andre Wille TS 40-49 53:26.15
11. 157 Brian Edmiston TS 30-39 54:22.82
12. 178 Michael Otte Open 19-29 54:55.01
13. 44 Steve White Open 40-49 55:44.29
14. 210 Kevin Wilson Open 50-59 55:55.37
15. 176 Ted Mahon TS 30-39 56:03.21
16. 182 Mark Beardsley HM 40-49 56:39.34
17. 66 Sun Dog Open 40-49 56:39.64
18. 134 Sam Faivre TS 30-39 57:04.48
19. 163 Dennis Webb Open 40-49 57:27.89
20. 53 Hooker Lowe Open 50-59 57:49.47
21. 114 Greg Rhodes Open 19-29 57:57.59
22. 45 Ryan Sutter Open 30-39 58:18.50
23. 51 Sari Anderson Open 19-29 58:30.82
24. 38 Mikey B. Open 30-39 58:34.77
25. 161 Mike McCoy HM 30-39 58:37.09
26. 143 Tim Lindholm TS 40-49 58:50.05
27. 181 Sue King HM 30-39 59:16.31
28. 137 Toby Morse TS 50-59 59:36.06
29. 152 Thomas Hayles Open 40-49 1:00:14.85
30. 131 David Miller TS 50-59 1:00:30.39
31. 47 Peter Dann Open 1:00:30.85
32. 48 Scott McClarrinon Open 30-39 1:01:19.47
33. 115 Annie ODonnell Open 19-29 1:01:25.33
34. 52 Ellen Miller TS 40-49 1:01:51.65
35. 58 Camero Wenzel Open 19-29 1:02:35.48
36. 192 Bill Boughton Open 40-49 1:02:40.06
37. 84 Mark Feinsinger TS 30-39 1:02:53.21
38. 75 Gilles Cote Open 50-59 1:03:00.54
39. 164 Joel Scott Open 40-49 1:03:16.54
40. 185 Dave Weidemann HM 40-49 1:03:31.24
41. 179 Katie Mazzia Open 30-39 1:03:42.57
42. 171 Scott Messina HM 50-59 1:03:49.46
43. 133 Matthew Moerdyk Tele 40-49 1:04:10.30
44. 154 Peter Bisset Tele 50-59 1:04:50.41
54. 46 Christian Kloser Open 18 & U 1:06:55.44
55. 12 Eric Hirman Open 30-39 1:06:56.31
56. 138 Adam Frisch Open 40-49 1:07:39.11
57. 34 Jeanne Blatter Open 50-59 1:07:42.8
58. 206 Mark Kirch HM 30-39 1:07:44.43
59. 212 Jeff Novak Open 40-49 1:07:56.44
60. 24 Dave Tolen Open 50-59 1:08:15.21
61. 98 Brad Johnson TS 40-49 1:08:31.84
62. 170 Bill Mackay Open 60-69 1:09:08.82
63. 201 Tom Hines TS 60-69 1:09:41.83
64. 184 Noelle Larson Open 19-29 1:09:46.88
65. 216 Ed Foran TS 50-59 1:09:49.23
66. 186 Jerry Greenwald Open 40-49 1:09:54.83
67. 39 Agustin Goba HM 40-49 1:10:01.26
68. 156 Cindy Crawford Open 40-49 1:10:29.14
69. 117 Jeff Giddings TS 40-49 1:10:50.16
70. 56 Mark Barbour Open 40-49 1:11:02.24
71. 35 Gregory Duclos Open 19-29 1:11:07.17
72. 120 Brad Buyers HM 19-29 1:11:25.19
73. 57 Helen McQueeney Open 50-59 1:11:46.04
74. 55 Gregory Kaplan Open 19-29 1:12:15.00
75. 213 Eileen Wysocki Open 30-39 1:12:19.42
76. 110 Brett Nelson HM 19-29 1:12:39.28
77. 74 Geneva Templeton Open 30-39 1:12:40.52
78. 111 Andrew Crisconi HM 40-49 1:13:02.93
79. 141 Jonathan Hagman HM 19-29 1:13:21.20
80. 13 James Sparks Open 60-69 1:13:40.67
81. 33 Jeff Kremer Open 50-59 1:13:48.89
82. 155 Sam Freedman Open 40-49 1:13:59.10
83. 214 Stefani Heahey Open 40-49 1:14:10.70
84. 218 Gordon Adaoos Open 30-39 1:14:45.07
85. 160 Matt Freedman Open 40-49 1:14:52.98
86. 203 Carl Nagel HM 19-29 1:15:06.96
87. 21 Mark Lenfest Open 60-69 1:15:08.62
88. 105 Spencer Heydt Open 19-29 1:15:11.18
89. 106 Leanne Elisha Open 19-29 1:15:13.78
90. 94 Jim Breasted TS 70 + 1:15:54.91
91. 103 Martin Suthren Tele 50-59 1:16:16.54
92. 83 Richard Keery Open 30-39 1:16:25.96
93. 100 Douglas Berling TS 50-59 1:16:38.46
94. 219 Peter Dandrea Open 30-39 1:17:02.60
95. 149 Clancy Stricklen HM 50-59 1:17:04.05
96. 27 Steve Lipsher HM 40-49 1:17:05.89
97. 89 Kate Bishop Open 30-39 1:17:25.25
98. 159 Scott Condon HM 40-49 1:17:26.59
99. 124 Lex Tarumianz Open 30-39 1:17:39.99
100. 194 Derek Attema Open 19-29 1:17:41.38
101. 128 John Zell Tele 40-49 1:17:50.52
102. 99 Kimberly Levin HM 30-39 1:17:55.89
103. 183 Matt Yeomans Open 30-39 1:17:59.97
104. 61 James Newkam Open 50-59 1:18:04.05
105 .195 Tom Todd TS 50-59 1:18:44.39
106 .197 Amy Olson HM 30-39 1:18:57.21
107. 40 Jerry Hemminger Open 50-59 1:19:01.02
108. 43 Ciprian Emerson Open 30-39 1:19:22.50
109. 167 R. Schwegled Open 30-39 1:19:37.88
110. 140 Carrie Eckenhoff Open 19-29 1:19:58.03
111. 36 Dana Laughren Open 40-49 1:19:59.31
112. 32 Amy Peck Open 30-39 1:20:35.92
45. 146 Steve Falvotire Open 30-39 1:04:59.05
46. 54 Jim Telling Open 40-49 1:05:02.24
47. 177 Erik Berg Open 30-39 1:05:10.13
48. 215 Pete Anzalone HM 40-49 1:05:15.23
49. 14 Jeff Surnow Open 50-59 1:05:17.96
50. 76 Tony Nitti HM 30-39 1:05:33.97
51. 142 Betty Severy Open 50-59 1:05:59.76
52. 65 Dawn Shepard Open 40-49 1:06:12.18
53. 85 John Patrick Tele 30-39 1:06:46.87
113. 196 Chris Heaphy HM 40-49 1:20:59.76
114. 31 Tony Greene Tele 40-49 1:21:16.60
115. 41 Helen Carlsen HM 40-49 1:21:24.94
116. 77 Brian Andres Open 30-39 1:21:35.89
117. 20 G. VanderBeek Tele 60-69 1:21:45.40
118. 80 J.B. Stege HM 60-69 1:21:47.13
119. 193 Julie Hardman HM 30-39 1:21:50.53
120. 122 Adam Nelson Open 19-29 1:21:55.29
121. 62 Pat Newkam Open 40-49 1:22:36.16
122. 67 Greg Feinsinger Open 60-69 1:22:48.30
123. 158 Ed Freedman Open 30-39 1:22:52.64
124. 15 Ken Adelman Open 60-69 1:24:38.32
125. 87 Zac Beereboom Open 18 &U 1:24:46.50
126. 88 Cari Mosley Open 19-29 1:25:13.29
127. 112 Joe Brown HM 60-69 1:25:40.20
128. 119 Katey Buster Open 60-69 1:25:41.64
129. 28 Daniel Lipsher Tele 40-49 1:25:59.80
130. 165 Kathy McGowan Open 40-49 1:26:43.51
131. 202 Carolyn Hines TS 40-49 1:27:02.17
132. 79 Bob Kendig HM 50-59 1:27:02.75
133. 116 Lance Arnold Tele 30-39 1:27:19.46
134. 108 Kim Smith Open 50-59 1:27:23.08
135. 221 Sallie Shatz HM 40-49 1:27:43.30
136. 107 Paige Elisha Open 19-29 1:27:51.61
137. 166 Brandon Jellison Tele 30-39 1:28:05.53
138. 151 Alexi Yudin Open 40-49 1:28:42.34
139. 118 Tim Anderson Open 50-59 1:29:07.24
140. 125 Mark Pearson Open 40-49 1:29:53.49
141. 130 Daren Rickard Open 40-49 1:29:55.05
142. 209 Jack Musser Open 60-69 1:30:22.03
143. 90 Paul Penney Open 40-49 1:31:15.97
144. 92 Stace Beaulieli Open 30-39 1:31:36.10
145. 42 Sam Barg HM 30-39 1:31:46.30
146. 145 Michael Waters 50-59 1:31:56.07
147. 101 Katharine Haber Open 30-39 1:32:50.98
148. 188 Martin Horowitz Open 60-69 1:32:51.26
149. 25 Kathy Fry Tele 30-39 1:33:35.89
150. 169 Ron Rader Open 60-69 1:33:42.66
151. 132 Roger Hennefeld HM 40-49 1:34:49.41
152. 144 L. Spada-Magill Open 50-59 1:34:57.31
153. 86 Kurt Beereboom Open 50-59 1:35:09.89
154. 102 John Elam HM 30-39 1:36:43.94
155 147 Bruc Gordon Tele 60-69 1:36:47.43
156. 198 Anna Wille Open 18 &U 1:38:30.50
157. 211 Joe Bauer Open 50-59 1:39:48.61
158. 190 Ellen Falender HM 19-29 1:41:52.70
159. 191 Eric McCready HM 30-39 1:41:54.06
160. 172 Lyn Mackay Open 50-59 1:42:01.48
161. 205 Jim Ward TS 70 + 1:42:03.82
162. 64 Mark Wilkinson Open 40-49 1:42:46.64
163. 63 Annette Sherriff Open 40-49 1:42:46.88
164. 73 Katie Donnelly Open 19-29 1:42:49.98
165. 97 Chris Lord Open 50-59 1:43:13.43
166. 71 Jill Lichon HM 40-49 1:43:19.36
167. 69 Julie Geng Open 40-49 1:43:49.80
168. 72 Steve Lichon Tele 40-49 1:44:17.83
169. 16 Douglas Sackin Open 30-39 1:46:48.44
170. 104 Mike Peabody Tele 19-29 1:47:03.89
171. 96 Mary Karottki HM 19-29 1:47:08.97
172. 68 Greg Shugars Open 50-59 1:47:57.09
173. 29 Rose Quinn Ope 40-49 1:48:12.98
174. 126 Kelsey Rossi Open 19-29 1:48:18.67
175 .93 Chris Maher HM 40-49 1:48:40.44
176. 81 Jesse Amsel III Open 19-29 1:48:45.25
177. 148 Jane Pargiter HM 40-49 1:49:16.05
178. 23 R. Rutkowski Tele 50-59 1:49:52.84
179. 30 Anna Volinkaty Open 30-39 1:50:14.56
180. 220 Paul Harris Open 30-39 1:50:18.78
181. 17 Jessica Adelman Open 30-39 1:50:26.25
182. 109 Susan Beckman Open 60-69 1:50:39.81
183. 153 Elizabeth Gott Open 50-59 1:51:50.50
184. 217 Casi Buchanan Open 19-29 1:53:43.10
185. 22 Sean Conneely Open 40-49 1:56:14.1
186. 139 Katy Frisch Open 30-39 1:56:16.76
187. 127 Chris McKelvey HM 40-49 1:57:24.49
188. 150 Chris Reither Open 50-59 1:58:15.16
189. 173 Gar Anslyn Open 60-69 2:01:37.35
190. 78 Jonathan Shamis Tele 40-49 2:02:37.67
191. 135 Diane Mulligan HM 40-49 2:03:11.49
192. 123 David Ray Open 30-39 2:03:23.85
193. 136 Mark Mulligan HM 40-49 2:03:50.97
194. 59 Albin Gielicz Open 30-39 2:04:30.31
195. 60 Gonen Yacov Open 19-29 2:07:14.37
196. 200 Pokey HM 50-59 2:12:35.58


News




ENLARGE

